| Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Mariah Chartdata by Album/Single: |
|
|||
| Mariah Chartdata by Country/Chart: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
![]()
![]()
Solid Gold (Chart by Stephan): (update May 22nd, 2012) In 729 of the past 1138 weeks Mariah was with at least one own song present in my weekly chart. Mariah Carey was 343 weeks at Number One. 165 Mariah Carey songs reached my chart, 65 of them Number One and 129 reached the Top 10. |
| Charts by Stephan Krebs | |||||
| My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
| My Year End Charts: | 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
| All Time Charts 1990 to July 13, 2009 Songs: | Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3001 to 3938 - The Number One Hits - Top 10 Hits | ||||
| All Time Charts 1990 to July 13, 2009 Artists: | Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries | ||||
![]()
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | I Stay In Love | 1 | 1 | 26.05.2008 | |||
| Solid Gold (Chart by Stephan) | We Belong Together | 1 | 1 | 23.05.2005 | |||
| Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 1 | 22.05.2000 | |||
| Solid Gold (Chart by Stephan) | Without You | 1 | 3 | 23.05.1994 | |||
| AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
| AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
| Australia Top 100 Singles (100/50) | Touch My Body | 31 | 27 | 24.05.2008 | |||
| Australia Top 100 Singles (100/50) | It`s Like That | 15 | 13 | 21.05.2005 | |||
| Australia Top 100 Singles (100/50) | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | 46 | 39 | 23.05.1998 | |||
| Australia Top 100 Singles (100/50) | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 67 | 56 | 24.05.1997 | |||
| Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
| Billboard Hot 100 Singles | Touch My Body | 8 | 7 | 24.05.2008 | |||
| Billboard Hot 100 Singles | Bye Bye | 27 | 38 | 24.05.2008 | |||
| Billboard Hot 100 Singles | Say Something (Mariah Carey feat. Snoop Dogg | 95 | 79 | 27.05.2006 | |||
| Billboard Hot 100 Singles | We Belong Together | 2 | 3 | 28.05.2005 | |||
| Billboard Hot 100 Singles | It`s Like That | 53 | 51 | 28.05.2005 | |||
| Billboard Hot 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 4 | 6 | 24.05.2003 | |||
| Billboard Hot 100 Singles | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 47 | 43 | 29.05.1999 | |||
| Billboard Hot 100 Singles | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz) | 1 | 2 | 23.05.1998 | |||
| Billboard Hot 100 Singles | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 25 | 18 | 24.05.1997 | |||
| Billboard Hot 100 Singles | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | 2 | 2 | 25.05.1996 | |||
| Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 38 | 35 | 25.05.1996 | |||
| Billboard Hot 100 Singles | Without You | 14 | 11 | 28.05.1994 | |||
| Billboard Hot 100 Singles | Anytime You Need A Friend | 45 | 0 | 28.05.1994 | |||
| Billboard Hot 100 Singles | Make It Happen | 15 | 11 | 23.05.1992 | |||
| Billboard Hot 100 Singles | I Don`t Wanna Cry | 1 | 8 | 25.05.1991 | |||
| Billboard Hot 100 Singles | Someday | 83 | 74 | 25.05.1991 | |||
| Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
| Germany Top 100 Singles | Touch My Body | 35 | 28 | 26.05.2008 | |||
| Germany Top 100 Singles | It`s Like That | 43 | 31 | 30.05.2005 | |||
| Germany Top 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | 16 | 0 | 26.05.2003 | |||
| Germany Top 100 Singles | Without You | 1 | 1 | 30.05.1994 | |||
| Germany Top 100 Singles | Make It Happen | 82 | 25.05.1992 | ||||
| Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
| Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
| Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
| LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
| LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
| MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
| Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
| Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
| UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
| UK Top 75 Singles (75/40) | Touch My Body | 34 | 25 | 24.05.2008 | |||
| UK Top 75 Singles (75/40) | It`s Like That | 43 | 31 | 28.05.2005 | |||
| World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Australia Top 100 Album (100/50) | E=MC˛ | 28 | 21 | 24.05.2008 | |||
| Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 31 | 39 | 28.05.2005 | |||
| Austria Top 75 Album | E=MC˛ | 69 | 56 | 24.05.2008 | |||
| Billboard Catalog Albums (25/20) | #1's (Ones) | 182 | 152 | 26.05.2001 | |||
| Billboard Top 200 Album (100) | E=MC˛ | 5 | 2 | 24.05.2008 | |||
| Billboard Top 200 Album (100) | The Emancipation Of Mimi | 95 | 83 | 27.05.2006 | |||
| Billboard Top 200 Album (100) | The Emancipation Of Mimi | 3 | 2 | 28.05.2005 | |||
| Billboard Top 200 Album (100) | Rainbow | 149 | 152 | 27.05.2000 | |||
| Billboard Top 200 Album (100) | #1's (Ones) | 90 | 80 | 29.05.1999 | |||
| Billboard Top 200 Album (100) | Butterfly | 50 | 46 | 23.05.1998 | |||
| Billboard Top 200 Album (100) | Daydream | 15 | 12 | 25.05.1996 | |||
| Billboard Top 200 Album (100) | Music Box | 161 | 166 | 27.05.1995 | |||
| Billboard Top 200 Album (100) | Music Box | 13 | 13 | 28.05.1994 | |||
| Billboard Top 200 Album (100) | Emotions | 39 | 36 | 23.05.1992 | |||
| Billboard Top 200 Album (100) | Mariah Carey | 137 | 130 | 23.05.1992 | |||
| Billboard Top 200 Album (100) | Mariah Carey | 3 | 2 | 25.05.1991 | |||
| Brasil Top 50 Album | The Emancipation Of Mimi | 3 | 5 | 28.05.2005 | |||
| Canada Top 50 Album | E=MC˛ | 9 | 9 | 24.05.2008 | |||
| Canada Top 50 Album | The Emancipation Of Mimi | 162 | 0 | 27.05.2006 | |||
| Canada Top 50 Album | The Emancipation Of Mimi | 13 | 12 | 28.05.2005 | |||
| France Top 150 Album | E=MC˛ | 51 | 35 | 24.05.2008 | |||
| France Top 150 Album | The Emancipation Of Mimi | 70 | 50 | 28.05.2005 | |||
| France Top 150 Album | Charmbracelet | 103 | 78 | 24.05.2003 | |||
| France Top 150 Album | Butterfly | 74 | 0 | 23.05.1998 | |||
| France Top 40 Compilation Albums (40/25) | #1's (Ones) | 23 | 19 | 29.05.1999 | |||
| Germany Top 100 Album (50) | E=MC˛ | 65 | 48 | 24.05.2008 | |||
| Germany Top 100 Album (50) | The Emancipation Of Mimi | 76 | 60 | 28.05.2005 | |||
| Germany Top 100 Album (50) | #1's (Ones) | 74 | 55 | 29.05.1999 | |||
| Germany Top 100 Album (50) | Music Box | 1 | 1 | 28.05.1994 | |||
| Germany Top 100 Album (50) | MTV Unplugged EP | 31 | 28.05.1994 | ||||
| Global100.com - Album | Rainbow | 2 | 1 | 27.05.2000 | |||
| Global100.com - Album | #1's (Ones) | 6 | 5 | 27.05.2000 | |||
| Global100.com - Album | #1's (Ones) | 2 | 3 | 29.05.1999 | |||
| Global100.com - Album | Butterfly | 57 | 53 | 29.05.1999 | |||
| Global100.com - Album | Butterfly | 5 | 5 | 23.05.1998 | |||
| Italy Top 50 Album | The Emancipation Of Mimi | 60 | 41 | 28.05.2005 | |||
| Japan Album Chart | E=MC˛ | 26 | 16 | 24.05.2008 | |||
| New Zealand Top 50 Album (40) | E=MC˛ | 20 | 25 | 24.05.2008 | |||
| Switzerland Top 100 Album | E=MC˛ | 36 | 22 | 24.05.2008 | |||
| Switzerland Top 100 Album | The Emancipation Of Mimi | 60 | 38 | 28.05.2005 | |||
| Switzerland Top 100 Album | #1's (Ones) | 44 | 49 | 29.05.1999 | |||
| Switzerland Top 100 Album | Music Box | 2 | 2 | 28.05.1994 | |||
| UK Top 30 Music Video Sales | #1's (Home Video) | 30 | 0 | 27.05.2000 | |||
| UK Top 30 Music Video Sales | Around The World (Home Video) | 7 | 4 | 29.05.1999 | |||
| UK Top 75 Album (75/40) | E=MC˛ | 46 | 23 | 24.05.2008 | |||
| UK Top 75 Album (75/40) | The Emancipation Of Mimi | 30 | 35 | 28.05.2005 | |||
| UK Top 75 Album (75/40) | #1's (Ones) | 66 | 62 | 29.05.1999 | |||
| UK Top 75 Album (75/40) | Daydream | 69 | 0 | 25.05.1996 | |||
| UK Top 75 Album (75/40) | Music Box | 14 | 11 | 28.05.1994 | |||
| UK Top 75 Album (75/40) | Mariah Carey | 69 | 65 | 28.05.1994 | |||
| UK Top 75 Album (75/40) | Emotions | 26 | 24 | 23.05.1992 | |||
| United World Chart Top 40 Album | E=MC˛ | 4 | 3 | 24.05.2008 | |||
| United World Chart Top 40 Album | The Emancipation Of Mimi | 3 | 2 | 28.05.2005 |
![]()
Updated: 26.05.2012 18:38:39