![]() |
Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||
Mariah Chartdata by Country/Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||
My Charts: | Weekly Chart - 25 Years - My All Time Charts 1990 to 2014 | ||||
My Year End Charts: | 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Jump to: Comments - Artists Of The Week - Special Chart Of The Week - Look Back
This Week | Last Week | Cover (YouTube link) | Song Title Interpret (link to official artist homepage) --> Album | Worldwide chart data | Weeks on chart | Points | Peak Position | Peak Date |
First Entry | iPod spins weekly/total |
1 | 1 | ![]() | Sugar Sweet Mariah Carey, Shenseea & Kehlani --> Here For It All | Int`l Chart Data | 10 | 388 | 1 | 22.09.2025 2 Weeks | 28.07.2025 | 10 50 |
2 | 2 | ![]() | Golden HUNTRX, EJAE, Audrey Nuna & Rei Ami --> KPop Demon Hunters (From The Netflix Film) | - | 9 | 301 | 2 | 22.09.2025 2 Weeks | 04.08.2025 | 5 44 |
3 | 4 | ![]() | How It`s Done HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast --> KPop Demon Hunters (From The Netflix Film) | - | 8 | 247 | 3 | 29.09.2025 | 11.08.2025 | 5 37 |
4 | 6 | ![]() | Takedown HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast --> KPop Demon Hunters (From The Netflix Film) | - | 8 | 232 | 4 | 29.09.2025 | 11.08.2025 | 5 37 |
5 | 8 | ![]() | What It Sounds Like HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast --> KPop Demon Hunters (From The Netflix Film) | - | 7 | 194 | 5 | 29.09.2025 | 18.08.2025 | 5 32 |
6 | 3 | ![]() | Manchild Sabrina Carpenter --> Man`s Best Friend | - | 15 | 575 | 1 | 15.09.2025 | 23.06.2025 | 6 64 |
7 | 11 | ![]() | Type Dangerous Mariah Carey --> Here For It All | Int`l Chart Data | 17 | 769 | 1 | 23.06.2025 4 Weeks | 09.06.2025 | 10 114 |
8 | 5 | ![]() | What I Want Morgan Wallen & Tate McRae --> I`m The Problem | - | 18 | 729 | 1 | 08.09.2025 | 02.06.2025 | 4 84 |
9 | 13 | ![]() | On My Mind Alex Warren & Rose --> You`ll Be Alright, Kid | - | 9 | 213 | 9 | 29.09.2025 | 28.07.2025 | 4 43 |
10 | 7 | ![]() | Ordinary Alex Warren --> You`ll Be Alright, Kid | - | 22 | 869 | 1 | 28.07.2025 6 Weeks | 05.05.2025 | 4 103 |
11 | 9 | ![]() | Bloodline Alex Warren with Jelly Roll --> You`ll Be Alright, Kid | - | 10 | 296 | 8 | 15.09.2025 | 28.07.2025 | 4 45 |
12 | 16 | ![]() | Sapphire Ed Sheeran --> Play | Int`l Chart Data | 15 | 405 | 12 | 29.09.2025 | 23.06.2025 | 3 46 |
13 | 12 | ![]() | No Puedo Vivir Sin El KAROL G --> Tropicoqueta | - | 14 | 484 | 6 | 01.09.2025 2 Weeks | 30.06.2025 | 2 61 |
14 | 19 | ![]() | First Time On Earth Alex Warren --> You`ll Be Alright, Kid | - | 10 | 249 | 14 | 29.09.2025 | 28.07.2025 | 4 44 |
15 | 21 | ![]() | Eternity Alex Warren --> You`ll Be Alright, Kid | - | 9 | 213 | 15 | 29.09.2025 | 04.08.2025 | 4 42 |
16 | 14 | ![]() | Number 3 and Number 7 Morgan Wallen & Eric Church --> I`m The Problem | - | 18 | 680 | 3 | 01.09.2025 2 Weeks | 02.06.2025 | 3 73 |
17 | 25 | ![]() | Your Idol Saja Boys, Andrew Choi, Neckway, Danny Chung, Keven Woo & samUIL Lee --> KPop Demon Hunters (From The Netflix Film) | - | 6 | 130 | 17 | 29.09.2025 | 25.08.2025 | 5 32 |
18 | 17 | ![]() | Love Me Not Ravyn Lenae --> Bird`s Eye | - | 18 | 589 | 8 | 18.08.2025 | 02.06.2025 | 2 66 |
19 | 15 | ![]() | Amiga Mia KAROL G & Greeicy --> Tropicoqueta | - | 14 | 448 | 10 | 08.09.2025 | 30.06.2025 | 2 62 |
20 | 23 | ![]() | Carry You Home Alex Warren --> You`ll Be Alright, Kid | - | 9 | 213 | 20 | 29.09.2025 | 04.08.2025 | 4 41 |
21 | 26 | ![]() | Soda Pop Saja Boys, Andrew Choi, Neckwav, Danny Chung, Kevin Woo, samUIL Lee & KPop Demon Hunters Cast --> KPop Demon Hunters (From The Netflix Film) | - | 6 | 118 | 21 | 29.09.2025 | 25.08.2025 | 5 33 |
22 | 10 | ![]() | JUMP BLACKPINK --> | - | 12 | 403 | 5 | 08.09.2025 | 14.07.2025 | 2 41 |
23 | 18 | ![]() | Si Antes Te Hublera Conocido Karol G --> Tropicoqueta | - | 32 | 1077 | 6 | 14.10.2024 | 26.08.2024 | 2 132 |
24 | 31 | ![]() | Red, White and Jersey Bon Jovi --> Forever | Int`l Chart Data | 4 | 68 | 24 | 29.09.2025 | 08.09.2025 | 3 13 |
25 | 24 | ![]() | Daisies Justin Bieber --> SWAG | Int`l Chart Data | 9 | 180 | 24 | 15.09.2025 2 Weeks | 04.08.2025 | 2 30 |
26 | New | ![]() | Play This Song Mariah Carey feat. Anderson .Paak --> Here For It All | Int`l Chart Data | 1 | 25 | 26 | 29.09.2025 | 29.09.2025 | 8 8 |
27 | 20 | ![]() | Superman Morgan Wallen --> I`m The Problem | - | 16 | 399 | 16 | 08.09.2025 | 16.06.2025 | 4 71 |
28 | New | ![]() | I Won`t Allow It Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 23 | 28 | 29.09.2025 | 29.09.2025 | 7 7 |
29 | 22 | ![]() | I Got Better Morgan Wallen --> I`m The Problem | - | 16 | 362 | 20 | 25.08.2025 2 Weeks | 16.06.2025 | 4 70 |
30 | 29 | ![]() | The Outside Alex Warren --> You`ll Be Alright, Kid | - | 7 | 120 | 29 | 22.09.2025 | 18.08.2025 | 4 35 |
31 | New | ![]() | Here For It All Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 20 | 31 | 29.09.2025 | 29.09.2025 | 7 7 |
32 | 27 | ![]() | Never Be Far Alex Warren --> You`ll Be Alright, Kid | - | 8 | 138 | 27 | 22.09.2025 | 11.08.2025 | 4 39 |
33 | New | ![]() | Nothing Is Impossible Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 18 | 33 | 29.09.2025 | 29.09.2025 | 7 7 |
34 | 28 | ![]() | Holy Water Marshmello & Jelly Roll --> | - | 5 | 88 | 27 | 15.09.2025 | 01.09.2025 | 2 17 |
35 | New | ![]() | Mi Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 16 | 35 | 29.09.2025 | 29.09.2025 | 7 7 |
36 | New | ![]() | In Your Feelings Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 15 | 36 | 29.09.2025 | 29.09.2025 | 7 7 |
37 | New | ![]() | Jesus I Do Mariah Carey feat. The Clark Sisters --> Here For It All | Int`l Chart Data | 1 | 14 | 37 | 29.09.2025 | 29.09.2025 | 7 7 |
38 | New | ![]() | My Love Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 13 | 38 | 29.09.2025 | 29.09.2025 | 7 7 |
39 | 30 | ![]() | Free Rumi, JINU, EJAE & Andrew Choi --> KPop Demon Hunters (From The Netflix Film) | - | 4 | 58 | 30 | 22.09.2025 | 08.09.2025 | 5 28 |
40 | New | ![]() | Confetti & Champagne Mariah Carey --> Here For It All | Int`l Chart Data | 1 | 11 | 40 | 29.09.2025 | 29.09.2025 | 7 7 |
41 | 33 | ![]() | Takedown JEONGYEON, JIHYO & CHAEYOUNG OF TWICE --> KPop Demon Hunters (From The Netflix Film) | - | 3 | 40 | 33 | 22.09.2025 | 15.09.2025 | 5 28 |
42 | 38 | ![]() | Undressed sombr --> I Barely Know Her | - | 3 | 29 | 38 | 22.09.2025 | 15.09.2025 | 2 19 |
43 | 37 | ![]() | Tears Sabrina Carpenter --> Man`s Best Friend | - | 3 | 30 | 37 | 22.09.2025 | 15.09.2025 | 6 20 |
44 | 32 | ![]() | Wet, Hot American Dream Ava Max --> Don`t Click Play | - | 5 | 65 | 32 | 22.09.2025 | 01.09.2025 | 2 16 |
45 | 35 | ![]() | Strategy TWICE --> KPop Demon Hunters (From The Netflix Film) | - | 4 | 41 | 35 | 22.09.2025 | 08.09.2025 | 5 28 |
46 | 34 | ![]() | Miami Morgan Wallen (feat. Lil Wayne & Rick Ross) --> I`m The Problem | - | 5 | 65 | 34 | 15.09.2025 2 Weeks | 01.09.2025 | 2 31 |
47 | 36 | ![]() | Jealous Type Doja Cat --> Vie | - | 3 | 28 | 36 | 22.09.2025 | 15.09.2025 | 2 10 |
48 | 39 | ![]() | When Did You Get Hot? Sabrina Carpenter --> Man`s Best Friend | - | 3 | 21 | 39 | 22.09.2025 | 15.09.2025 | 5 18 |
49 | 40 | ![]() | Catch My Breath Alex Warren --> You`ll Be Alright, Kid | - | 5 | 45 | 38 | 15.09.2025 | 01.09.2025 | 4 32 |
This Week | Last Week | Cover | Song Title Interpret --> Album | Data | Weeks on chart | Points | Peak Position | Peak Date | First Entry | spins |
This chart is calculated out of my daily chart
'Hot Top 40 +10 & H.o.T.' from 23.09.2025 till 29.09.2025.
Titel | Interpret | Album | iTunesSpins |
---|---|---|---|
My Man On Willpower | Sabrina Carpenter | Man`s Best Friend | 4 |
Just In Case | Morgan Wallen | I`m The Problem | 4 |
Sugar Talking | Sabrina Carpenter | Man`s Best Friend | 4 |
Nobody`s Son | Sabrina Carpenter | Man`s Best Friend | 4 |
We Almost Broke Up Again Last Night | Sabrina Carpenter | Man`s Best Friend | 4 |
We Belong Together | Mariah Carey | The Emancipation Of Mimi | 4 |
Touch My Body | Mariah Carey | E=MC² | 4 |
Go Go Juice | Sabrina Carpenter | Man`s Best Friend | 3 |
Never Getting Laid | Sabrina Carpenter | Man`s Best Friend | 3 |
Love, Maybe | MeloMance | KPop Demon Hunters (From The Netflix Film) | 3 |
House Tour | Sabrina Carpenter | Man`s Best Friend | 3 |
Goodbye | Sabrina Carpenter | Man`s Best Friend | 3 |
Don`t Worry I`ll Make You Worry | Sabrina Carpenter | Man`s Best Friend | 3 |
You`ll Be Alright, Kid | Alex Warren | You`ll Be Alright, Kid | 3 |
Yard Sale | Alex Warren | You`ll Be Alright, Kid | 3 |
Living Proof | Bon Jovi | Forever | 3 |
Fantasy | Mariah Carey (feat. ODB) | Daydream | 3 |
I`m The Problem | Morgan Wallen | I`m The Problem | 2 |
You Can`t Stop This | Alex Warren | You`ll Be Alright, Kid | 2 |
20 Cigarettes | Morgan Wallen | I`m The Problem | 2 |
Save You A Seat | Alex Warren | You`ll Be Alright, Kid | 2 |
Skoal, Chevy, and Browning | Morgan Wallen | I`m The Problem | 2 |
Getaway Car | Alex Warren | You`ll Be Alright, Kid | 2 |
Interlude (I`m The Problem) | Morgan Wallen | I`m The Problem | 2 |
Chasing Shadows | Alex Warren | You`ll Be Alright, Kid | 2 |
Before You Leave Me | Alex Warren | You`ll Be Alright, Kid | 2 |
Who I Am | Alex Warren | You`ll Be Alright, Kid | 2 |
Hollow Man | Bon Jovi | Forever | 2 |
Troubled Waters | Alex Warren | You`ll Be Alright, Kid | 2 |
Burning Down | Alex Warren | You`ll Be Alright, Kid | 2 |
Kick Myself | Morgan Wallen | I`m The Problem | 2 |
Falling Apart | Morgan Wallen | I`m The Problem | 2 |
Eyes Are Closed | Morgan Wallen | I`m The Problem | 2 |
Everything | Alex Warren | You`ll Be Alright, Kid | 2 |
Heaven Without You | Alex Warren | You`ll Be Alright, Kid | 2 |
TN | Morgan Wallen | I`m The Problem | 2 |
Jump to: Comments - Artists Of The Week - Special Chart Of The Week - Look Back - Top
See the worldwide chart success of every artist on my chart by clicking the Int`l Chart Data link in the column Data. As a music fan I recommend the following music links: |
Jump to: Comments - Artists Of The Week - Special Chart Of The Week - Look Back - Top
Internet Downloads (at www.iTunes.de) Bruce Springsteen - Open All Night (Live at Count Basie Theatre, Red Bank, NJ) (26.09.2025) Bruce Springsteen - Born In The U.S.A. (Electric Nebraska) (26.09.2025) Zach Bryan feat. Bruce Springsteen & Kings Of Leon - Atlantic City (Live in Jersey) (26.09.2025) ![]() Bon Jovi & Jelly Roll - Living Proof (20.09.2025) ![]() sombr - i barely know her (remaining 8 tracks) Supertramp - The Very Best Of Supertramp (15 track album) (09.09.2025) sombr - 12 to 12 (08.09.2025) Foreigner - No End In Sight: The Very Best Of Foreigner (Remastered) (32 track album) (07.09.2025) Olivia Dean - Nice To Each Other (06.09.2025) Olivia Dean - Man I Need (06.09.2025) Justin Bieber - SWAG II (23 track + 21 tracks from SWAG) (06.09.2025) Herbert Grönemeyer & Suena - Flieg (04.09.2025) Doja Cat - Jealous Type (04.09.2025) Lady Gaga - The Dead Dance (04.09.2025) Bon Jovi & Bruce Springsteen - Hollow Man (31.08.2025) Bon Jovi - Red, White and Jersey (31.08.2025) ![]() Bruce Springsteen - Lonely Night In The Park (25.08.2025) KATSEYE - Gabriela (23.08.2025) BigXthaPlug & Ella Langley - Hell At Night (23.08.2025) HUNTR/X - Golden (David Guetta REM/X) (23.08.2025) HUNTR/X - Golden (David Guetta REM/X (Extended) (23.08.2025) Ava Max - Wet, Hot American Dream (22.08.2025) Chappell Roan - The Subway (16.08.2025) Madonna - Causing A Commotion (Silver Screen Mix)(16.08.2025) Marshmello & Jelly Roll - Holy Water (15.08.2025) BLACKPINK - As If It`s Your Last (09.08.2025) Morgan Wallen, Lil Wayne & Rick Ross - Miami (09.08.2025) The Proclaimers - I`m Gonna Be (500 Miles) (08.08.2025) Ed Sheeran - A Little More (08.08.2025) INXS - Kick (Remastered) (12 track album) (03.08.2025) Madonna - Open Your Heart - EP (4 versions) (03.08.2025) Münchener Freiheit - Ohne dich (schlaf` ich heut Nacht nicht ein) (02.08.2025) Ozzy Osbourne - Crazy Train (02.08.2025) ![]() Clipse, Kendrick Lamar, Pusha T - Chains & Whips (26.07.2025) Kehlani - Folded (26.07.2025) Shenseea & Megan Thee Stallion - Lick (25.07.2025) Shenseea & Tyga - Blessed (25.07.2025) MOLIY, Silent Addy, Skillibeng & Shenseea - Shake It To The Max (Fly) (Remix) (25.07.2025) Mariah Carey, Shenseea & Kehlani - Sugar Sweet (25.07.2025) Ozzy Osbourne - Dreamer (24.07.2025) ![]() Justin Bieber - DAISIES (19.07.2025) Las Ketchup- The Ketchup Song (Asereje) (Spanish Version) (17.07.2025) Shaboozey & David Guetta - A Bar Song (Tipsy) (Remix) (12.07.2025) Saboozey - Good News (12.07.2025) BLACKPINK - JUMP (12.07.2025) Vanilla Ice - Ice Ice Baby (11.07.2025) Beagle Music Ltd - Like Ice In The Sunshine (11.07.2025) Los Lobos - La Bamba (11.07.2025) Clipse, Pusha T & Malice - Ace Trumpets (11.07.2025) MARIAH CAREY - Type Dangerous (4 remixes) (11.07.2025) RAF Camora & Apache 207 - JUPITER (04.07.2025) Barbra Streisand ith Mariah Carey & Ariana Grande - One Heart, One Voice (28.06.2025) aespa feat. Flo Milli - Dirty Work (28.06.2025) F1 - The Album (remaining tracks) (28.06.2025) ![]() ![]() Tate McRae - 2 Hand (19.06.2025) Tate McRae - Just Keep Watching (19.06.2025) Bruce Springsteen - The Legendary 1979 No Nukes Concerts (13 track album) (13.06.2025) Bruce Springsteen - Sunday Love (13.06.2025) Prince - Free (Acoustic Version) (08.06.2025) Sabrina Carpenter - Manchild (07.06.2025) KAROL G - Latina Forever (07.06.2025) Ed Sheeran - Sapphire (06.06.2025) Mariah Carey - Type Dangerous (06.06.2025) Bruce Springsteen - Repo Man (04.06.2025) Bruce Springsteen - Faithless (04.06.2025) Bruce Springsteen - Blind Spot (04.06.2025) Bruce Springsteen - For You (Live at the Hammersmith Odeon, London, UK - November 1975) (01.06.2025) Bruce Springsteen - Adelita (31.05.2025) ![]() Mariah Carey - The Emancipation Of Mimi (20th Anniversary Edition) (39 track album) (30.05.2025) Megan Moroney & Kenny Chesney - You Had To Be There (29.05.2025) Bruce Springsteen - Chimes of Freedom (Live) - EP (4 tracks) (24.05.2025) Bruce Springsteen - Land Of Hope & Dreams (6 track Live EP) (23.05.2025) Abor & Tynna - Baller (Eurovision Mix) (22.05.2025) Lainey Wilson - 4x4xU (19.05.2025) Lainey Wilson - Whirlwind (19.05.2025) Reba McEntire, Miranda Lambert & Lainey Wilson - Trailblazer (19.05.2025) Texas Lightning - No No Never (18.05.2025) LINKIN PARK - Let You Fade (18.05.2025) JJ - Wasted Love (18.05.2025) ![]() BigXthaPlug & Bailey Zimmerman - All The Way (10.05.2025) Leon Thomas - MUTT (10.05.2025) Jessie Murph - Blue Strips (10.05.2025) ![]() sombr - undressed (10.05.2025) Ella Langley & Riley Green - you look like you love me (09.05.2025) Miley Cyrus - More To Lose (09.05.2025) Don Toliver feat. Doja Cat - Lose My Mind (05.05.2025) Addison Rae - Headphones On (03.05.2025) Ella Langley - weren`t for the wind (03.05.2025) Ed Sheeran - Old Phone (03.05.2025) Maroon 5 & LISA - Priceless (03.05.2025) Morgan Wallen & Post Malone - I Ain`t Coming Back (01.05.2025) Soul for Real - Candy Rain (Heavy D & TrakMasterz Mix) (26.04.2025) ![]() Ravyn Lenae - Love Me Not (25.04.2025) LINKIN PARK - Unshatter (25.04.2025) Billy Idol feat. Avril Lavigne - 77 (24.04.2025) Dave Matthews Band - The Best Of What`s Around, Vol. 1 (20 track album) (23.04.2025) Tate McRae - Revolving Door (23.04.2025) JENNIE - Like JENNIE (23.04.2025) Mary J. Blige - Confronatation (21.04.2025) Mary J. Blige feat. Nas & DMX - Sincerity (21.04.2025) JENNIE & Doechii - ExtraL (17.04.2025) JENNIE & Dua Lipa - Handlebars (17.04.2025) ![]() Ariana Grande - Hampstead (14.04.2025) Ariana Grande - past life (14.04.2025) Ariana Grande - dandelion (14.04.2025) Ariana Grande - warm (14.04.2025) Ariana Grande - twilight zone (14.04.2025) Morgan Wallen - I`m A Little Crazy (12.04.2025) Morgan Wallen - Just In Case (12.04.2025) Gary Moore - Out In The Fields (11.04.2025) Gary Moore - Friday On My Mind (11.04.2025) MARIAH CAREY - Don`t Forget About Us (KAYTRANADA Remix) (11.05.2025) LE SSERAFIM - Come Over (05.04.2025) Bruce Springsteen - Rain In the River (05.04.2025) Ed Sheeran - Azizam (05.04.2025) Miley Cyrus - End Of The World (05.04.2025) Miley Cyrus - Prelude (02.04.2025) Miley Cyrus - Something Beautiful (02.04.2025) aespa - Whiplash (02.04.2025) Mary J. Blige - Never Give Up On Me (30.03.2025) Chappell Roan - The Giver (29.03.2025) Alex Warren - Ordinary (28.03.2025) Linkin Park - Up From The Bottom (28.03.2025) Doechii - Anxiety (21.03.2025) Peter Frampton - Frampton Comes Alive! (Deluxe Edition) (19 track album) (16.03.2025) Sammy Hagar - I Can`t Drive 55 (16.03.2025) Van Halen - Don`t Tell Me (16.03.2025) LISA feat. Doja Cat & RAYE - Born Again (Purple Disco Machine Remix) (15.03.2025) Tyla & Sean Paul - Push 2 Start (Remix) (15.03.2025) Ella Mai - Little Things (15.03.2025) The Marias - No One Noticed (15.03.2025) Luther Vandross - Never Too Much: Greatest Hits (22 track album) (09.03.2025) Yvonne Catterfeld - Hands On Me (07.03.2025) Yvonne Catterfeld - Move (07.03.2025) ![]() j-hope & Miguel - Sweet Dreams (07.03.2025) ![]() Brownstone - If You Love Me (02.03.2025) Leonora - This Bliss (01.03.2025) Sabrina Carpenter - Bad Reviews (01.03.2025) Sabrina Carpenter - Busy Woman (01.03.2025) Sabrina Carpenter - Couldn`t Make It Any Harder (01.03.2025) Sabrina Carpenter feat. Dolly Parton - Please Please Please (01.03.2025) Sabrina Carpenter - 15 Minutes (01.03.2025) LYZA - Lovers On Mars (23.02.2025) Abor & Tynna - Baller (23.02.2025) Cosby - I`m Still Here (23.02.2025) Victoria Monet & Usher - SOS (Sex On Sight) (22.02.2025) Drake - Nokia (21.02.2025) Cody Johnson & Carrie Underwood - I`m Gonna Love You (15.02.2025) Doechii - Denial Is A River (14.02.2025) Teddy Swims & GIVEON - Are You Even Real (14.02.2025) Teddy Swims - Bad Dreams (14.02.2025) Koe Wetzel & Jessie Murph - High Road (08.02.2025) Tate McRae - Sports Car (08.02.2025) Sexyy Red & Bruno Mars - Fat Juicy & Wet (08.02.2025) Travis Scott - 4X4 (08.02.2025) Lady Gaga -Disease (07.02.2025) Lady Gaga - Abracadabra (07.02.2025) Morgan Wallen - I`m The Problem (06.02.2025) Nina Chuba - Fata Morgana (01.02.2025) The Weeknd - Hurry Up Tomorrow (22 track album) (31.01.2025) Central Cee & Lil Baby - BAND4BAND (25.01.2025) Luke Combs - When It Rains It Pours (15.01.2025) Gigi Perez - Sailor Song (25.01.2025) CHRYSTAL & NOTION - The Days (NOTION Extended Remix) (25.01.2025) Lola Young - Messy (25.01.2025) Bad Bunny - DeBÍ TiRAR MáS FOToS (17 track album) (24.01.2025) Lil Baby, Young Thug & Future - Dum, Dumb, and Dumber (18.01.2025) Bilie Eilish - Wildflower (17.01.2025) GloRilla & Sexyy Red - Whatchu Kno About Me (17.01.2025) Myles Smith - Stargazing (17.01.2025) SZA - SOS Deluxe: LANA (38 track album) (11.01.2025) Morgan Wallen - Dangerous: The Double Album (30 track album) (11.01.2025) Shirin David & Ski Aggu - atzen & barbies (10.01.2025) Rose feat. Bruno Mars - APT. (06.01.2024) Orchestral Manoeuvres In The Dark - Maid Of Orleans (05.01.2024) |
