| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 26.05.2012 18:51:20 | Official Website: www.myspace.com/nickiminaj | ||
![]() |
Nicki Minaj | ![]() |
![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Beez In The Trap Nicki Minaj feat. 2 Chainz | Billboard Rap Songs (10) | 15 | 26.05.2012 | 2 | 19.05.2012 | 02.06.2012 15(15) | 3 | |
| Take It To The Head DJ Khaled feat. Chris Brown, Rick Ross, Nicki Minaj & Lil` Wayne | Billboard Rap Songs (10) | 13 | 26.05.2012 | 2 | 12.05.2012 | 02.06.2012 13(13) | 4 | |
| Whip It Nicki Minaj | Solid Gold (Chart by Stephan) | 33 | 19.05.2012 | 1 | 05.05.2012 | 19.05.2012 33(38) | 3 | |
| Starships Nicki Minaj | Brasil Top 100 Singles | 33 | 19.05.2012 | 1 | 05.05.2012 | 19.05.2012 33(43) | 3 | |
| Beez In The Trap Nicki Minaj feat. 2 Chainz | Solid Gold (Chart by Stephan) | 33 | 05.05.2012 | 1 | 28.04.2012 | 19.05.2012 35(36) | 4 | |
| Beez In The Trap Nicki Minaj feat. 2 Chainz | Billboard R & B/Hip Hop Songs (50/10/20) | 12 | 02.06.2012 | 1 | 28.04.2012 | 02.06.2012 12(14) | 6 | |
| Take It To The Head DJ Khaled feat. Chris Brown, Rick Ross, Nicki Minaj & Lil` Wayne | Billboard Hot 100 Singles | 63 | 21.04.2012 | 1 | 21.04.2012 | 02.06.2012 71(84) | 7 | |
| Take It To The Head DJ Khaled feat. Chris Brown, Rick Ross, Nicki Minaj & Lil` Wayne | Billboard Digital Songs | 36 | 21.04.2012 | 1 | 21.04.2012 | 28.04.2012 | 2 | |
| Pink Friday... Roman Reloaded Nicki Minaj | United World Chart Top 40 Album | 1 | 21.04.2012 | 1 | 21.04.2012 | 02.06.2012 20(16) | 7 | |
| Beez In The Trap Nicki Minaj feat. 2 Chainz | Billboard Digital Songs | 51 | 28.04.2012 | 1 | 21.04.2012 | 28.04.2012 | 2 | |
| Va Va Voom Nicki Minaj | Billboard Digital Songs | 50 | 21.04.2012 | 1 | 21.04.2012 | 21.04.2012 | 1 | |
| Marilyn Monroe Nicki Minaj | Solid Gold (Chart by Stephan) | 15 | 19.05.2012 | 1 | 21.04.2012 | 19.05.2012 15(23) | 5 | |
| Starships Nicki Minaj | Austria Top 75 Singles | 34 | 12.05.2012 | 1 | 21.04.2012 | 12.05.2012 34(44) | 4 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Austria Top 75 Album | 49 | 21.04.2012 | 1 | 21.04.2012 | 21.04.2012 | 1 | |
| Right By My Side Nicki Minaj feat. Chris Brown | Billboard Digital Songs | 28 | 21.04.2012 | 1 | 21.04.2012 | 02.06.2012 62() | 3 | |
| Va Va Voom Nicki Minaj | Billboard Hot 100 Singles | 79 | 21.04.2012 | 1 | 21.04.2012 | 21.04.2012 | 1 | |
| Take It To The Head DJ Khaled feat. Chris Brown, Rick Ross, Nicki Minaj & Lil` Wayne | Billboard R & B/Hip Hop Songs (50/10/20) | 16 | 19.05.2012 | 3 | 21.04.2012 | 02.06.2012 16(16) | 7 | |
| Sex In The Lounge Nicki Minaj feat. Lil` Wayne & Bobby V | Solid Gold (Chart by Stephan) | 27 | 19.05.2012 | 1 | 21.04.2012 | 19.05.2012 27(29) | 5 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Billboard Top 200 Album (100) | 1 | 21.04.2012 | 1 | 21.04.2012 | 02.06.2012 15(21) | 7 | |
| Right By My Side Nicki Minaj feat. Chris Brown | Billboard Hot 100 Singles | 51 | 21.04.2012 | 1 | 21.04.2012 | 02.06.2012 60(78) | 7 | |
| Starships Nicki Minaj | Germany Top 100 Singles | 17 | 21.04.2012 | 2 | 21.04.2012 | 26.05.2012 17(26) | 6 | |
| Beez In The Trap Nicki Minaj feat. 2 Chainz | Billboard Hot 100 Singles | 55 | 02.06.2012 | 1 | 21.04.2012 | 02.06.2012 55(56) | 7 | |
| Right By My Side Nicki Minaj feat. Chris Brown | Billboard R & B/Hip Hop Songs (50/10/20) | 23 | 02.06.2012 | 1 | 14.04.2012 | 02.06.2012 23(24) | 8 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Australia Top 100 Album (100/50) | 5 | 14.04.2012 | 1 | 14.04.2012 | 26.05.2012 26(29) | 7 | |
| Pink Friday... Roman Reloaded Nicki Minaj | New Zealand Top 50 Album (40) | 3 | 14.04.2012 | 1 | 14.04.2012 | 26.05.2012 30(23) | 7 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Germany Top 100 Album (50) | 44 | 21.04.2012 | 1 | 14.04.2012 | 21.04.2012 | 2 | |
| Pink Friday... Roman Reloaded Nicki Minaj | UK Top 75 Album (75/40) | 1 | 14.04.2012 | 1 | 14.04.2012 | 26.05.2012 19(18) | 7 | |
| Starships Nicki Minaj | Billboard Dance/Club Play Songs (25/20) | 2 | 19.05.2012 | 1 | 14.04.2012 | 02.06.2012 8(5) | 8 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Switzerland Top 100 Album | 24 | 21.04.2012 | 1 | 14.04.2012 | 26.05.2012 93(63) | 7 | |
| Roman Holiday Nicki Minaj | Solid Gold (Chart by Stephan) | 24 | 12.05.2012 | 2 | 14.04.2012 | 19.05.2012 24(24) | 6 | |
| Pink Friday... Roman Reloaded Nicki Minaj | Canada Top 50 Album | 1 | 14.04.2012 | 1 | 14.04.2012 | 26.05.2012 13(18) | 7 | |
| Pound The Alarm Nicki Minaj | Solid Gold (Chart by Stephan) | 13 | 19.05.2012 | 1 | 14.04.2012 | 19.05.2012 13(22) | 6 | |
| Starships Nicki Minaj | Billboard Rap Songs (10) | 10 | 02.06.2012 | 1 | 07.04.2012 | 02.06.2012 10(11) | 9 | |
| Starships Nicki Minaj | Deutsche-DJ-Playlist | 17 | 05.05.2012 | 1 | 07.04.2012 | 19.05.2012 29(18) | 7 | |
| Right By My Side Nicki Minaj feat. Chris Brown | Solid Gold (Chart by Stephan) | 7 | 19.05.2012 | 1 | 07.04.2012 | 19.05.2012 7(10) | 7 | |
| Starships Nicki Minaj | Solid Gold (Chart by Stephan) | 1 | 14.04.2012 | 4 | 31.03.2012 | 19.05.2012 3(2) | 8 | |
| Starships Nicki Minaj | World Chart Show (worldwide Airplay) | 3 | 05.05.2012 | 1 | 24.03.2012 | 26.05.2012 20(15) | 10 | |
| Roman Reloaded Nicki Minaj feat. Lil` Wayne | Billboard Digital Songs | 51 | 17.03.2012 | 1 | 17.03.2012 | 17.03.2012 | 1 | |
| Roman Reloaded Nicki Minaj feat. Lil` Wayne | Billboard Hot 100 Singles | 70 | 17.03.2012 | 1 | 17.03.2012 | 17.03.2012 | 1 | |
| Muthaf**ka Up Tyga feat. Nicki Minaj | Billboard Digital Songs | 50 | 10.03.2012 | 1 | 10.03.2012 | 10.03.2012 | 1 | |
| Muthaf**ka Up Tyga feat. Nicki Minaj | Billboard Hot 100 Singles | 74 | 10.03.2012 | 1 | 10.03.2012 | 10.03.2012 | 1 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | World Chart Show (worldwide Airplay) | 3 | 07.04.2012 | 1 | 10.03.2012 | 19.05.2012 | 11 | |
| Starships Nicki Minaj | Switzerland Top 100 Singles | 5 | 26.05.2012 | 1 | 10.03.2012 | 26.05.2012 5(8) | 12 | |
| Turn Me On David Guetta feat. Nicki Minaj | Brasil Top 100 Singles | 8 | 19.05.2012 | 1 | 10.03.2012 | 19.05.2012 8(9) | 11 | |
| Stupid Hoe Nicki Minaj | Solid Gold (Chart by Stephan) | 5 | 28.04.2012 | 2 | 03.03.2012 | 19.05.2012 14(7) | 12 | |
| Starships Nicki Minaj | Canada Airplay: The Hits Chart Top 100 (BDS) | 10 | 21.04.2012 | 1 | 03.03.2012 | 21.04.2012 10(14) | 8 | |
| Starships Nicki Minaj | United World Chart Singles And Airplay (40) | 3 | 21.04.2012 | 1 | 03.03.2012 | 02.06.2012 6(6) | 14 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Billboard Dance/Club Play Songs (25/20) | 1 | 31.03.2012 | 1 | 03.03.2012 | 21.04.2012 | 8 | |
| Starships Nicki Minaj | Billboard Hot 100 Singles | 5 | 07.04.2012 | 2 | 03.03.2012 | 02.06.2012 5(6) | 14 | |
| Starships Nicki Minaj | Australia Top 100 Singles (100/50) | 2 | 24.03.2012 | 5 | 03.03.2012 | 26.05.2012 4(5) | 13 | |
| Starships Nicki Minaj | Billboard Digital Songs | 3 | 31.03.2012 | 1 | 03.03.2012 | 02.06.2012 4(6) | 14 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Canada Airplay: The Hits Chart Top 100 (BDS) | 11 | 03.03.2012 | 1 | 25.02.2012 | 31.03.2012 | 6 | |
| Starships Nicki Minaj | Ireland Top 50 Singles (50/30) | 2 | 31.03.2012 | 1 | 25.02.2012 | 26.05.2012 6(4) | 14 | |
| Starships Nicki Minaj | New Zealand Top 50 Singles (40) | 2 | 14.04.2012 | 1 | 25.02.2012 | 26.05.2012 8(5) | 14 | |
| Starships Nicki Minaj | UK Top 75 Singles (75/40) | 2 | 24.03.2012 | 1 | 25.02.2012 | 26.05.2012 13(11) | 14 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Deutsche-DJ-Playlist | 8 | 10.03.2012 | 1 | 18.02.2012 | 28.04.2012 | 11 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | New Zealand Top 50 Singles (40) | 29 | 18.02.2012 | 1 | 18.02.2012 | 18.02.2012 | 1 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Switzerland Top 100 Singles | 6 | 18.02.2012 | 1 | 18.02.2012 | 28.04.2012 | 11 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | United World Chart Singles And Airplay (40) | 7 | 25.02.2012 | 1 | 18.02.2012 | 28.04.2012 | 11 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Austria Top 75 Singles | 11 | 18.02.2012 | 1 | 18.02.2012 | 14.04.2012 | 9 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | UK Top 75 Singles (75/40) | 37 | 18.02.2012 | 1 | 18.02.2012 | 07.04.2012 | 3 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Brasil Top 100 Singles | 3 | 07.04.2012 | 2 | 18.02.2012 | 19.05.2012 16(11) | 14 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Germany Top 100 Singles | 8 | 18.02.2012 | 1 | 18.02.2012 | 05.05.2012 | 14 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Billboard Digital Songs | 6 | 25.02.2012 | 1 | 18.02.2012 | 17.03.2012 | 5 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Billboard Hot 100 Singles | 10 | 25.02.2012 | 1 | 18.02.2012 | 14.04.2012 | 6 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Australia Top 100 Singles (100/50) | 25 | 18.02.2012 | 1 | 18.02.2012 | 25.02.2012 | 2 | |
| Stupid Hoe Nicki Minaj | Billboard Digital Songs | 39 | 11.02.2012 | 1 | 11.02.2012 | 25.02.2012 | 3 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Ireland Top 50 Singles (50/30) | 11 | 11.02.2012 | 1 | 11.02.2012 | 03.03.2012 | 4 | |
| Turn Me On David Guetta feat. Nicki Minaj | Switzerland Top 100 Singles | 6 | 03.03.2012 | 2 | 11.02.2012 | 26.05.2012 47(35) | 16 | |
| Give Me All Your Luvin` Madonna feat. Nicki Minaj & M.I.A. | Solid Gold (Chart by Stephan) | 3 | 03.03.2012 | 4 | 04.02.2012 | 28.04.2012 | 13 | |
| Stupid Hoe Nicki Minaj | UK Top 75 Singles (75/40) | 63 | 04.02.2012 | 1 | 04.02.2012 | 04.02.2012 | 1 | |
| Turn Me On David Guetta feat. Nicki Minaj | Deutsche-DJ-Playlist | 3 | 25.02.2012 | 2 | 28.01.2012 | 19.05.2012 94(13) | 18 | |
| Turn Me On David Guetta feat. Nicki Minaj | New Zealand Top 50 Singles (40) | 2 | 18.02.2012 | 1 | 21.01.2012 | 14.04.2012 | 13 | |
| Turn Me On David Guetta feat. Nicki Minaj | Billboard Dance/Club Play Songs (25/20) | 1 | 11.02.2012 | 1 | 07.01.2012 | 10.03.2012 | 10 | |
| Stupid Hoe Nicki Minaj | Billboard Hot 100 Singles | 59 | 11.02.2012 | 1 | 07.01.2012 | 03.03.2012 | 5 | |
| Turn Me On David Guetta feat. Nicki Minaj | Canada Airplay: The Hits Chart Top 100 (BDS) | 5 | 10.03.2012 | 3 | 24.12.2011 | 21.04.2012 17(9) | 17 | |
| Roman In Moscow Nicki Minaj | Billboard Hot 100 Singles | 64 | 17.12.2011 | 1 | 17.12.2011 | 24.12.2011 | 2 | |
| Roman In Moscow Nicki Minaj | Billboard Digital Songs | 44 | 17.12.2011 | 1 | 17.12.2011 | 24.12.2011 | 2 | |
| You The Boss Rick Ross feat. Nicki Minaj | Billboard Rap Songs (10) | 10 | 28.01.2012 | 1 | 12.11.2011 | 10.03.2012 | 18 | |
| Fly Nicki Minaj feat. Rihanna | Canada Airplay: The Hits Chart Top 100 (BDS) | 87 | 12.11.2011 | 2 | 12.11.2011 | 17.12.2011 | 5 | |
| Make Me Proud Drake feat. Nicki Minaj | Billboard Rap Songs (10) | 1 | 11.02.2012 | 1 | 12.11.2011 | 28.04.2012 | 25 | |
| Make Me Proud Drake feat. Nicki Minaj | United World Chart Singles And Airplay (40) | 21 | 05.11.2011 | 1 | 05.11.2011 | 05.11.2011 | 1 | |
| Make Me Proud Drake feat. Nicki Minaj | UK Top 75 Singles (75/40) | 49 | 05.11.2011 | 1 | 05.11.2011 | 12.11.2011 | 2 | |
| Make Me Proud Drake feat. Nicki Minaj | Solid Gold (Chart by Stephan) | 17 | 03.12.2011 | 1 | 05.11.2011 | 10.12.2011 | 6 | |
| You The Boss Rick Ross feat. Nicki Minaj | Billboard Digital Songs | 59 | 05.11.2011 | 1 | 05.11.2011 | 05.11.2011 | 1 | |
| You The Boss Rick Ross feat. Nicki Minaj | Billboard Hot 100 Singles | 62 | 28.01.2012 | 1 | 05.11.2011 | 25.02.2012 | 17 | |
| Y.U. Mad Birdman feat. Nicki Minaj & Lil` Wayne | Billboard R & B/Hip Hop Songs (50/10/20) | 46 | 12.11.2011 | 1 | 05.11.2011 | 12.11.2011 | 2 | |
| Make Me Proud Drake feat. Nicki Minaj | Billboard R & B/Hip Hop Songs (50/10/20) | 1 | 04.02.2012 | 3 | 05.11.2011 | 02.06.2012 46(36) | 31 | |
| Make Me Proud Drake feat. Nicki Minaj | Billboard Digital Songs | 4 | 05.11.2011 | 1 | 29.10.2011 | 25.02.2012 | 13 | |
| Make Me Proud Drake feat. Nicki Minaj | Billboard Hot 100 Singles | 9 | 05.11.2011 | 1 | 29.10.2011 | 10.03.2012 | 20 | |
| Fly Nicki Minaj feat. Rihanna | United World Chart Singles And Airplay (40) | 32 | 12.11.2011 | 1 | 29.10.2011 | 10.12.2011 | 7 | |
| You The Boss Rick Ross feat. Nicki Minaj | Billboard R & B/Hip Hop Songs (50/10/20) | 5 | 28.01.2012 | 1 | 29.10.2011 | 31.03.2012 | 23 | |
| Fly Nicki Minaj feat. Rihanna | World Chart Show (worldwide Airplay) | 5 | 21.01.2012 | 1 | 15.10.2011 | 03.03.2012 | 19 | |
| Y.U. Mad Birdman feat. Nicki Minaj & Lil` Wayne | Billboard Digital Songs | 45 | 08.10.2011 | 1 | 08.10.2011 | 08.10.2011 | 1 | |
| Y.U. Mad Birdman feat. Nicki Minaj & Lil` Wayne | Billboard Hot 100 Singles | 68 | 08.10.2011 | 1 | 08.10.2011 | 08.10.2011 | 1 | |
| Fly Nicki Minaj feat. Rihanna | Brasil Top 100 Singles | 17 | 29.10.2011 | 1 | 01.10.2011 | 24.03.2012 | 26 | |
| Fly Nicki Minaj feat. Rihanna | Billboard Rap Songs (10) | 9 | 05.11.2011 | 2 | 24.09.2011 | 17.12.2011 | 13 | |
| Fly Nicki Minaj feat. Rihanna | Billboard R & B/Hip Hop Songs (50/10/20) | 20 | 29.10.2011 | 1 | 24.09.2011 | 19.11.2011 | 9 | |
| Fly Nicki Minaj feat. Rihanna | Australia Top 100 Singles (100/50) | 18 | 01.10.2011 | 1 | 17.09.2011 | 12.11.2011 | 9 | |
| Turn Me On David Guetta feat. Nicki Minaj | United World Chart Singles And Airplay (40) | 6 | 31.03.2012 | 1 | 17.09.2011 | 02.06.2012 25(27) | 21 | |
| Super Bass Nicki Minaj | Billboard Dance/Club Play Songs (25/20) | 23 | 17.09.2011 | 1 | 17.09.2011 | 24.09.2011 | 2 | |
| Turn Me On David Guetta feat. Nicki Minaj | Billboard Digital Songs | 1 | 04.02.2012 | 1 | 17.09.2011 | 26.05.2012 | 24 | |
| Turn Me On David Guetta feat. Nicki Minaj | Billboard Hot 100 Singles | 4 | 04.02.2012 | 1 | 17.09.2011 | 02.06.2012 37(31) | 25 | |
| Turn Me On David Guetta feat. Nicki Minaj | Australia Top 100 Singles (100/50) | 3 | 28.01.2012 | 2 | 10.09.2011 | 21.04.2012 | 20 | |
| Turn Me On David Guetta feat. Nicki Minaj | UK Top 75 Singles (75/40) | 8 | 03.03.2012 | 2 | 10.09.2011 | 26.05.2012 31(23) | 20 | |
| Fly Nicki Minaj feat. Rihanna | New Zealand Top 50 Singles (40) | 13 | 24.09.2011 | 1 | 10.09.2011 | 05.11.2011 | 9 | |
| Super Bass Nicki Minaj | Switzerland Top 100 Singles | 58 | 17.09.2011 | 1 | 10.09.2011 | 24.09.2011 | 3 | |
| Turn Me On David Guetta feat. Nicki Minaj | Austria Top 75 Singles | 5 | 03.03.2012 | 1 | 10.09.2011 | 12.05.2012 41(35) | 19 | |
| Turn Me On David Guetta feat. Nicki Minaj | Germany Top 100 Singles | 6 | 10.03.2012 | 1 | 10.09.2011 | 26.05.2012 47(41) | 24 | |
| Turn Me On David Guetta feat. Nicki Minaj | Solid Gold (Chart by Stephan) | 8 | 22.10.2011 | 3 | 10.09.2011 | 26.11.2011 | 12 | |
| Fly Nicki Minaj feat. Rihanna | Ireland Top 50 Singles (50/30) | 14 | 08.10.2011 | 1 | 10.09.2011 | 12.11.2011 | 10 | |
| Fly Nicki Minaj feat. Rihanna | UK Top 75 Singles (75/40) | 16 | 15.10.2011 | 1 | 10.09.2011 | 18.02.2012 | 15 | |
| Turn Me On David Guetta feat. Nicki Minaj | Ireland Top 50 Singles (50/30) | 4 | 25.02.2012 | 1 | 03.09.2011 | 26.05.2012 48(40) | 18 | |
| Super Bass Nicki Minaj | Austria Top 75 Singles | 42 | 17.09.2011 | 1 | 27.08.2011 | 01.10.2011 | 6 | |
| Pink Friday Nicki Minaj | Australia Top 100 Album (100/50) | 19 | 20.08.2011 | 2 | 16.07.2011 | 14.04.2012 | 18 | |
| Super Bass Nicki Minaj | World Chart Show (worldwide Airplay) | 21 | 20.08.2011 | 1 | 09.07.2011 | 10.09.2011 | 10 | |
| Pink Friday Nicki Minaj | New Zealand Top 50 Album (40) | 15 | 06.08.2011 | 1 | 25.06.2011 | 05.11.2011 | 19 | |
| Super Bass Nicki Minaj | Billboard R & B/Hip Hop Songs (50/10/20) | 6 | 27.08.2011 | 1 | 25.06.2011 | 22.10.2011 | 18 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Billboard Dance/Club Play Songs (25/20) | 10 | 16.07.2011 | 1 | 18.06.2011 | 06.08.2011 | 8 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | World Chart Show (worldwide Airplay) | 2 | 16.07.2011 | 1 | 11.06.2011 | 20.08.2011 | 11 | |
| Super Bass Nicki Minaj | Australia Top 100 Singles (100/50) | 6 | 20.08.2011 | 2 | 11.06.2011 | 14.01.2012 | 32 | |
| Super Bass Nicki Minaj | Canada Airplay: The Hits Chart Top 100 (BDS) | 8 | 10.09.2011 | 1 | 11.06.2011 | 19.11.2011 | 23 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Canada Airplay: The Hits Chart Top 100 (BDS) | 12 | 20.08.2011 | 3 | 11.06.2011 | 08.10.2011 | 16 | |
| Super Bass Nicki Minaj | Solid Gold (Chart by Stephan) | 3 | 10.09.2011 | 1 | 11.06.2011 | 12.11.2011 | 23 | |
| Super Bass Nicki Minaj | United World Chart Singles And Airplay (40) | 6 | 20.08.2011 | 1 | 04.06.2011 | 14.01.2012 | 28 | |
| Super Bass Nicki Minaj | Billboard Rap Songs (10) | 2 | 20.08.2011 | 4 | 04.06.2011 | 26.11.2011 | 26 | |
| Super Bass Nicki Minaj | New Zealand Top 50 Singles (40) | 3 | 23.07.2011 | 2 | 28.05.2011 | 05.11.2011 | 23 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Billboard Hot 100 Singles | 14 | 21.05.2011 | 1 | 21.05.2011 | 01.10.2011 | 20 | |
| Super Bass Nicki Minaj | UK Top 75 Singles (75/40) | 8 | 13.08.2011 | 1 | 21.05.2011 | 10.03.2012 | 36 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Billboard Digital Songs | 6 | 21.05.2011 | 1 | 21.05.2011 | 24.09.2011 | 16 | |
| Girls Fall Like Dominoes Nicki Minaj | New Zealand Top 50 Singles (40) | 13 | 21.05.2011 | 1 | 21.05.2011 | 02.07.2011 | 7 | |
| Super Bass Nicki Minaj | Billboard Digital Songs | 3 | 06.08.2011 | 1 | 21.05.2011 | 10.03.2012 | 43 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Brasil Top 100 Singles | 14 | 11.06.2011 | 3 | 21.05.2011 | 27.08.2011 | 15 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Germany Top 100 Singles | 5 | 21.05.2011 | 1 | 21.05.2011 | 14.01.2012 | 31 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | United World Chart Singles And Airplay (40) | 10 | 21.05.2011 | 3 | 21.05.2011 | 01.10.2011 | 20 | |
| Girls Fall Like Dominoes Nicki Minaj | Solid Gold (Chart by Stephan) | 16 | 16.07.2011 | 2 | 21.05.2011 | 13.08.2011 | 13 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Austria Top 75 Singles | 3 | 14.05.2011 | 1 | 14.05.2011 | 07.01.2012 | 31 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Solid Gold (Chart by Stephan) | 2 | 03.09.2011 | 2 | 14.05.2011 | 12.11.2011 | 27 | |
| Super Bass Nicki Minaj | Ireland Top 50 Singles (50/30) | 17 | 13.08.2011 | 1 | 14.05.2011 | 05.05.2012 | 33 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | UK Top 75 Singles (75/40) | 3 | 14.05.2011 | 2 | 14.05.2011 | 15.10.2011 | 23 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | New Zealand Top 50 Singles (40) | 6 | 21.05.2011 | 1 | 14.05.2011 | 27.08.2011 | 16 | |
| Super Bass Nicki Minaj | Billboard Hot 100 Singles | 3 | 13.08.2011 | 2 | 14.05.2011 | 04.02.2012 | 39 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Australia Top 100 Singles (100/50) | 6 | 21.05.2011 | 1 | 14.05.2011 | 24.09.2011 | 20 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Switzerland Top 100 Singles | 3 | 14.05.2011 | 1 | 14.05.2011 | 01.10.2011 | 20 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Deutsche-DJ-Playlist | 2 | 28.05.2011 | 2 | 07.05.2011 | 08.10.2011 | 22 | |
| Where Them Girls At David Guetta feat. Nicki Minaj & Flo Rida | Ireland Top 50 Singles (50/30) | 5 | 14.05.2011 | 1 | 07.05.2011 | 08.10.2011 | 18 | |
| Did It On`em Nicki Minaj | Billboard Digital Songs | 75 | 23.04.2011 | 1 | 23.04.2011 | 23.04.2011 | 1 | |
| Girls Fall Like Dominoes Nicki Minaj | Ireland Top 50 Singles (50/30) | 28 | 30.04.2011 | 1 | 16.04.2011 | 14.05.2011 | 5 | |
| Girls Fall Like Dominoes Nicki Minaj | UK Top 75 Singles (75/40) | 24 | 23.04.2011 | 1 | 09.04.2011 | 21.05.2011 | 7 | |
| All Of The Lights Kanye West feat. Rihanna | United World Chart Singles And Airplay (40) | 27 | 23.04.2011 | 1 | 09.04.2011 | 04.06.2011 | 9 | |
| Raining Men Rihanna feat. Nicki Minaj | Solid Gold (Chart by Stephan) | 31 | 16.04.2011 | 1 | 02.04.2011 | 30.04.2011 | 5 | |
| All Of The Lights Kanye West feat. Rihanna | World Chart Show (worldwide Airplay) | 21 | 14.05.2011 | 1 | 02.04.2011 | 28.05.2011 | 9 | |
| All Of The Lights Kanye West feat. Rihanna | Austria Top 75 Singles | 68 | 26.03.2011 | 1 | 26.03.2011 | 26.03.2011 | 1 | |
| Moment 4 Life Nicki Minaj feat. Drake | Canada Airplay: The Hits Chart Top 100 (BDS) | 29 | 07.05.2011 | 1 | 26.03.2011 | 04.06.2011 | 10 | |
| Did It On`em Nicki Minaj | Billboard Hot 100 Singles | 49 | 30.04.2011 | 1 | 19.03.2011 | 25.06.2011 | 15 | |
| Bottoms Up Trey Songz feat. Nicki Minaj | Solid Gold (Chart by Stephan) | 13 | 21.05.2011 | 1 | 19.03.2011 | 18.06.2011 | 14 | |
| Did It On`em Nicki Minaj | Billboard Rap Songs (10) | 4 | 23.04.2011 | 1 | 19.03.2011 | 02.07.2011 | 16 | |
| Bottoms Up Trey Songz feat. Nicki Minaj | UK Top 75 Singles (75/40) | 71 | 12.03.2011 | 1 | 12.03.2011 | 12.03.2011 | 1 | |
| All Of The Lights Kanye West feat. Rihanna | Switzerland Top 100 Singles | 46 | 09.04.2011 | 1 | 12.03.2011 | 07.05.2011 | 8 | |
| All Of The Lights Kanye West feat. Rihanna | UK Top 75 Singles (75/40) | 15 | 16.04.2011 | 2 | 05.03.2011 | 28.01.2012 | 20 | |
| All Of The Lights Kanye West feat. Rihanna | Ireland Top 50 Singles (50/30) | 13 | 02.04.2011 | 3 | 26.02.2011 | 21.05.2011 | 13 | |
| Did It On`em Nicki Minaj | Billboard R & B/Hip Hop Songs (50/10/20) | 3 | 23.04.2011 | 2 | 26.02.2011 | 30.07.2011 | 23 | |
| Moment 4 Life Nicki Minaj feat. Drake | United World Chart Singles And Airplay (40) | 36 | 12.03.2011 | 1 | 26.02.2011 | 30.04.2011 | 8 | |
| The Creep The Lonely Island feat. Nicki Minaj | Billboard Hot 100 Singles | 82 | 19.02.2011 | 1 | 19.02.2011 | 19.02.2011 | 1 | |
| The Creep The Lonely Island feat. Nicki Minaj | Billboard Digital Songs | 60 | 19.02.2011 | 1 | 19.02.2011 | 19.02.2011 | 1 | |
| Up All Night Drake feat. Nicki Minaj | Billboard Rap Songs (10) | 20 | 12.02.2011 | 1 | 12.02.2011 | 12.02.2011 | 1 | |
