| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 26.05.2012 18:51:16 | Official Website: www.justinbiebermusic.com | | |
![]() |
![]() |
Justin Bieber | ![]() |
![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Turn To You (Mother`s Day Dedication) Justin Bieber | Billboard Hot 100 Singles | 60 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | United World Chart Singles And Airplay (40) | 37 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | New Zealand Top 50 Singles (40) | 18 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 18() | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | Switzerland Top 100 Singles | 35 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 35() | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | Billboard Digital Songs | 17 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | Australia Top 100 Singles (100/50) | 25 | 26.05.2012 | 1 | 26.05.2012 | 26.05.2012 25(0) | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | Ireland Top 50 Singles (50/30) | 27 | 19.05.2012 | 1 | 19.05.2012 | 19.05.2012 | 1 | |
| Turn To You (Mother`s Day Dedication) Justin Bieber | UK Top 75 Singles (75/40) | 39 | 19.05.2012 | 1 | 19.05.2012 | 26.05.2012 63(39) | 2 | |
| Live My Life Far East Movement feat. Justin Bieber | UK Top 75 Singles (75/40) | 7 | 19.05.2012 | 1 | 19.05.2012 | 26.05.2012 14(7) | 2 | |
| Live My Life Far East Movement feat. Justin Bieber | Germany Top 100 Singles | 8 | 05.05.2012 | 1 | 05.05.2012 | 26.05.2012 23(21) | 4 | |
| Live My Life Far East Movement feat. Justin Bieber | Deutsche-DJ-Playlist | 63 | 19.05.2012 | 1 | 28.04.2012 | 19.05.2012 63(67) | 4 | |
| Boyfriend Justin Bieber | World Chart Show (worldwide Airplay) | 2 | 26.05.2012 | 1 | 28.04.2012 | 26.05.2012 2(4) | 5 | |
| Live My Life Far East Movement feat. Justin Bieber | Ireland Top 50 Singles (50/30) | 6 | 21.04.2012 | 1 | 21.04.2012 | 26.05.2012 30(25) | 6 | |
| Boyfriend Justin Bieber | UK Top 75 Singles (75/40) | 2 | 21.04.2012 | 1 | 21.04.2012 | 26.05.2012 20(17) | 6 | |
| Boyfriend Justin Bieber | Austria Top 75 Singles | 39 | 14.04.2012 | 1 | 14.04.2012 | 12.05.2012 54(56) | 5 | |
| Boyfriend Justin Bieber | Brasil Top 100 Singles | 3 | 19.05.2012 | 1 | 14.04.2012 | 19.05.2012 3(4) | 6 | |
| Boyfriend Justin Bieber | Billboard Digital Songs | 1 | 14.04.2012 | 1 | 14.04.2012 | 02.06.2012 7(4) | 8 | |
| Boyfriend Justin Bieber | United World Chart Singles And Airplay (40) | 1 | 14.04.2012 | 1 | 14.04.2012 | 02.06.2012 10(10) | 8 | |
| Boyfriend Justin Bieber | Billboard Hot 100 Singles | 2 | 14.04.2012 | 1 | 14.04.2012 | 02.06.2012 9(9) | 8 | |
| Boyfriend Justin Bieber | Switzerland Top 100 Singles | 19 | 07.04.2012 | 1 | 07.04.2012 | 26.05.2012 36(40) | 8 | |
| Boyfriend Justin Bieber | Canada Airplay: The Hits Chart Top 100 (BDS) | 15 | 21.04.2012 | 1 | 07.04.2012 | 21.04.2012 15(23) | 3 | |
| Boyfriend Justin Bieber | Australia Top 100 Singles (100/50) | 5 | 07.04.2012 | 1 | 07.04.2012 | 26.05.2012 14(20) | 8 | |
| Boyfriend Justin Bieber | New Zealand Top 50 Singles (40) | 2 | 07.04.2012 | 1 | 07.04.2012 | 26.05.2012 13(12) | 8 | |
| Boyfriend Justin Bieber | Germany Top 100 Singles | 35 | 19.05.2012 | 2 | 07.04.2012 | 26.05.2012 35(35) | 8 | |
| Live My Life Far East Movement feat. Justin Bieber | World Chart Show (worldwide Airplay) | 8 | 26.05.2012 | 1 | 07.04.2012 | 26.05.2012 8(10) | 8 | |
| Boyfriend Justin Bieber | Ireland Top 50 Singles (50/30) | 9 | 07.04.2012 | 1 | 31.03.2012 | 26.05.2012 22(16) | 9 | |
| Live My Life Far East Movement feat. Justin Bieber | Switzerland Top 100 Singles | 6 | 05.05.2012 | 1 | 24.03.2012 | 26.05.2012 34(29) | 8 | |
| Live My Life Far East Movement feat. Justin Bieber | Solid Gold (Chart by Stephan) | 33 | 21.04.2012 | 1 | 24.03.2012 | 28.04.2012 | 6 | |
| Live My Life Far East Movement feat. Justin Bieber | United World Chart Singles And Airplay (40) | 27 | 17.03.2012 | 1 | 17.03.2012 | 02.06.2012 40(36) | 3 | |
| Live My Life Far East Movement feat. Justin Bieber | Austria Top 75 Singles | 20 | 05.05.2012 | 1 | 17.03.2012 | 12.05.2012 42(20) | 8 | |
| Live My Life Far East Movement feat. Justin Bieber | Billboard Hot 100 Singles | 21 | 17.03.2012 | 1 | 17.03.2012 | 17.03.2012 | 1 | |
| Live My Life Far East Movement feat. Justin Bieber | Billboard Digital Songs | 8 | 17.03.2012 | 1 | 17.03.2012 | 17.03.2012 | 1 | |
| Live My Life Far East Movement feat. Justin Bieber | Canada Airplay: The Hits Chart Top 100 (BDS) | 49 | 31.03.2012 | 1 | 17.03.2012 | 21.04.2012 74(61) | 6 | |
| Live My Life Far East Movement feat. Justin Bieber | Australia Top 100 Singles (100/50) | 14 | 05.05.2012 | 1 | 10.03.2012 | 26.05.2012 30(23) | 12 | |
| Live My Life Far East Movement feat. Justin Bieber | New Zealand Top 50 Singles (40) | 15 | 10.03.2012 | 2 | 10.03.2012 | 26.05.2012 30(22) | 12 | |
| All I Want Is You Justin Bieber | Solid Gold (Chart by Stephan) | 41 | 24.12.2011 | 1 | 24.12.2011 | 31.12.2011 | 2 | |
| Mistletoe Justin Bieber | Canada Airplay: The Hits Chart Top 100 (BDS) | 46 | 24.12.2011 | 1 | 17.12.2011 | 24.12.2011 | 2 | |
| Fa La La Justin Bieber feat. Boyz II Men | Solid Gold (Chart by Stephan) | 36 | 24.12.2011 | 1 | 10.12.2011 | 31.12.2011 | 4 | |
| Mistletoe Justin Bieber | Germany Top 100 Singles | 53 | 31.12.2011 | 1 | 26.11.2011 | 07.01.2012 | 7 | |
| Under The Mistletoe Justin Bieber | Germany Top 100 Album (50) | 21 | 19.11.2011 | 1 | 19.11.2011 | 31.12.2011 | 7 | |
| All I Want For Christmas Is You Justin Bieber Duet With Mariah Carey | Billboard Hot 100 Singles | 86 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 | |
| Under The Mistletoe Justin Bieber | Billboard Holiday Albums (20) | 1 | 19.11.2011 | 1 | 19.11.2011 | 14.01.2012 | 9 | |
| Mistletoe Justin Bieber | Solid Gold (Chart by Stephan) | 9 | 24.12.2011 | 1 | 19.11.2011 | 07.01.2012 | 8 | |
| Under The Mistletoe Justin Bieber | United World Chart Top 40 Album | 2 | 19.11.2011 | 1 | 19.11.2011 | 21.01.2012 | 10 | |
| Under The Mistletoe Justin Bieber | Billboard Top 200 Album (100) | 1 | 19.11.2011 | 1 | 19.11.2011 | 21.01.2012 | 10 | |
| Drummer Boy Justin Bieber feat. Busta Rhymes | Billboard Hot 100 Singles | 86 | 07.01.2012 | 1 | 19.11.2011 | 07.01.2012 | 2 | |
| Under The Mistletoe Justin Bieber | Austria Top 75 Album | 22 | 19.11.2011 | 1 | 19.11.2011 | 07.01.2012 | 7 | |
| Drummer Boy Justin Bieber feat. Busta Rhymes | Billboard Digital Songs | 62 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 | |
| All I Want For Christmas Is You Justin Bieber Duet With Mariah Carey | Billboard Digital Songs | 51 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 | |
| The Christmas Song (Chestnuts Roasting On An Open Fire) Justin Bieber feat. Usher | Billboard Hot 100 Singles | 58 | 12.11.2011 | 1 | 12.11.2011 | 12.11.2011 | 1 | |
| The Christmas Song (Chestnuts Roasting On An Open Fire) Justin Bieber feat. Usher | Billboard Digital Songs | 26 | 12.11.2011 | 1 | 12.11.2011 | 12.11.2011 | 1 | |
| Under The Mistletoe Justin Bieber | Canada Top 50 Album | 1 | 12.11.2011 | 1 | 12.11.2011 | 07.01.2012 | 9 | |
| Under The Mistletoe Justin Bieber | UK Top 75 Album (75/40) | 13 | 12.11.2011 | 1 | 12.11.2011 | 31.12.2011 | 8 | |
| Under The Mistletoe Justin Bieber | Australia Top 100 Album (100/50) | 6 | 12.11.2011 | 1 | 12.11.2011 | 07.01.2012 | 9 | |
| Under The Mistletoe Justin Bieber | Switzerland Top 100 Album | 25 | 19.11.2011 | 1 | 12.11.2011 | 07.01.2012 | 8 | |
| Under The Mistletoe Justin Bieber | New Zealand Top 50 Album (40) | 7 | 12.11.2011 | 1 | 12.11.2011 | 07.01.2012 | 9 | |
| Mistletoe Justin Bieber | Billboard Digital Songs | 5 | 05.11.2011 | 1 | 05.11.2011 | 14.01.2012 | 10 | |
| Mistletoe Justin Bieber | Austria Top 75 Singles | 45 | 17.12.2011 | 1 | 05.11.2011 | 07.01.2012 | 8 | |
| Mistletoe Justin Bieber | Brasil Top 100 Singles | 16 | 10.12.2011 | 1 | 05.11.2011 | 18.02.2012 | 16 | |
| Mistletoe Justin Bieber | United World Chart Singles And Airplay (40) | 11 | 05.11.2011 | 1 | 05.11.2011 | 14.01.2012 | 6 | |
| Mistletoe Justin Bieber | Switzerland Top 100 Singles | 49 | 05.11.2011 | 1 | 05.11.2011 | 26.11.2011 | 3 | |
| Mistletoe Justin Bieber | Billboard Hot 100 Singles | 11 | 05.11.2011 | 1 | 05.11.2011 | 14.01.2012 | 10 | |
| Mistletoe Justin Bieber | Australia Top 100 Singles (100/50) | 20 | 29.10.2011 | 1 | 29.10.2011 | 07.01.2012 | 6 | |
| Mistletoe Justin Bieber | New Zealand Top 50 Singles (40) | 11 | 29.10.2011 | 1 | 29.10.2011 | 07.01.2012 | 5 | |
| Mistletoe Justin Bieber | UK Top 75 Singles (75/40) | 21 | 29.10.2011 | 1 | 29.10.2011 | 07.01.2012 | 7 | |
| Mistletoe Justin Bieber | Ireland Top 50 Singles (50/30) | 16 | 22.10.2011 | 1 | 22.10.2011 | 31.12.2011 | 8 | |
| My World 2.0 Justin Bieber | Billboard Catalog Albums (25/20) | 5 | 07.01.2012 | 3 | 22.10.2011 | 21.04.2012 | 21 | |
| Next To You Chris Brown feat. Justin Bieber | Switzerland Top 100 Singles | 74 | 03.09.2011 | 1 | 03.09.2011 | 03.09.2011 | 1 | |
| Next To You Chris Brown feat. Justin Bieber | Germany Top 100 Singles | 28 | 03.09.2011 | 1 | 03.09.2011 | 05.11.2011 | 10 | |
| Next To You Chris Brown feat. Justin Bieber | World Chart Show (worldwide Airplay) | 4 | 29.10.2011 | 1 | 13.08.2011 | 26.11.2011 | 16 | |
| Next To You Chris Brown feat. Justin Bieber | Australia Top 100 Singles (100/50) | 22 | 06.08.2011 | 1 | 16.07.2011 | 24.09.2011 | 11 | |
| Next To You Chris Brown feat. Justin Bieber | Austria Top 75 Singles | 20 | 03.09.2011 | 1 | 16.07.2011 | 24.09.2011 | 11 | |
| Next To You Chris Brown feat. Justin Bieber | New Zealand Top 50 Singles (40) | 11 | 20.08.2011 | 1 | 16.07.2011 | 01.10.2011 | 12 | |
| My World (EP) Justin Bieber | Billboard Catalog Albums (25/20) | 7 | 18.06.2011 | 1 | 18.06.2011 | 30.07.2011 | 5 | |
| That Should Be Me Justin Bieber | Brasil Top 100 Singles | 14 | 04.06.2011 | 1 | 07.05.2011 | 03.09.2011 | 14 | |
| Never Say Never: The Remixes Justin Bieber | New Zealand Top 50 Album (40) | 14 | 30.04.2011 | 1 | 23.04.2011 | 07.05.2011 | 3 | |
| Next To You Chris Brown feat. Justin Bieber | Brasil Top 100 Singles | 12 | 04.06.2011 | 1 | 09.04.2011 | 03.09.2011 | 22 | |
| Next To You Chris Brown feat. Justin Bieber | United World Chart Singles And Airplay (40) | 37 | 09.04.2011 | 1 | 09.04.2011 | 09.04.2011 | 1 | |
| Next To You Chris Brown feat. Justin Bieber | Billboard Digital Songs | 10 | 09.04.2011 | 1 | 09.04.2011 | 16.04.2011 | 2 | |
| Next To You Chris Brown feat. Justin Bieber | Billboard Hot 100 Singles | 26 | 09.04.2011 | 1 | 09.04.2011 | 09.07.2011 | 3 | |
| Next To You Chris Brown feat. Justin Bieber | Solid Gold (Chart by Stephan) | 7 | 11.06.2011 | 2 | 09.04.2011 | 16.07.2011 | 15 | |
| Next To You Chris Brown feat. Justin Bieber | UK Top 75 Singles (75/40) | 14 | 20.08.2011 | 1 | 02.04.2011 | 08.10.2011 | 16 | |
| Next To You Chris Brown feat. Justin Bieber | Ireland Top 50 Singles (50/30) | 21 | 20.08.2011 | 1 | 26.03.2011 | 01.10.2011 | 16 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Switzerland Top 100 Singles | 38 | 02.04.2011 | 2 | 19.03.2011 | 07.05.2011 | 8 | |
| Never Say Never: The Remixes Justin Bieber | Australia Top 100 Album (100/50) | 15 | 30.04.2011 | 1 | 12.03.2011 | 25.06.2011 | 16 | |
| Pray Justin Bieber | Billboard Digital Songs | 47 | 05.03.2011 | 1 | 05.03.2011 | 12.03.2011 | 2 | |
| Never Say Never: The Remixes Justin Bieber | Switzerland Top 100 Album | 61 | 05.03.2011 | 2 | 05.03.2011 | 07.05.2011 | 10 | |
| Never Say Never: The Remixes Justin Bieber | United World Chart Top 40 Album | 3 | 05.03.2011 | 1 | 05.03.2011 | 18.06.2011 | 16 | |
| Born To Be Somebody Justin Bieber | Billboard Hot 100 Singles | 74 | 05.03.2011 | 1 | 05.03.2011 | 05.03.2011 | 1 | |
| Never Say Never: The Remixes Justin Bieber | Billboard Top 200 Album (100) | 1 | 05.03.2011 | 1 | 05.03.2011 | 14.01.2012 | 38 | |
| Never Say Never: The Remixes Justin Bieber | UK Top 75 Album (75/40) | 17 | 05.03.2011 | 1 | 05.03.2011 | 26.03.2011 | 4 | |
| Born To Be Somebody Justin Bieber | Billboard Digital Songs | 64 | 05.03.2011 | 1 | 05.03.2011 | 05.03.2011 | 1 | |
| Never Say Never: The Remixes Justin Bieber | Canada Top 50 Album | 1 | 26.02.2011 | 1 | 26.02.2011 | 16.07.2011 | 18 | |
| Never Say Never Justin Bieber feat. Jaden Smith | United World Chart Singles And Airplay (40) | 24 | 05.03.2011 | 1 | 26.02.2011 | 19.03.2011 | 4 | |
| Pray Justin Bieber | Billboard Hot 100 Singles | 61 | 05.03.2011 | 1 | 26.02.2011 | 19.03.2011 | 4 | |
| Never Say Never Justin Bieber feat. Jaden Smith | UK Top 75 Singles (75/40) | 34 | 05.03.2011 | 1 | 26.02.2011 | 09.04.2011 | 7 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Ireland Top 50 Singles (50/30) | 22 | 26.02.2011 | 1 | 19.02.2011 | 09.04.2011 | 8 | |
| Pray Justin Bieber | Germany Top 100 Singles | 51 | 18.12.2010 | 1 | 18.12.2010 | 05.02.2011 | 8 | |
| Pray Justin Bieber | Austria Top 75 Singles | 63 | 18.12.2010 | 1 | 18.12.2010 | 18.12.2010 | 1 | |
| My Worlds Acoustic Justin Bieber | United World Chart Top 40 Album | 15 | 26.02.2011 | 1 | 11.12.2010 | 05.03.2011 | 7 | |
| My Worlds Acoustic Justin Bieber | Billboard Top 200 Album (100) | 7 | 11.12.2010 | 1 | 11.12.2010 | 19.11.2011 | 44 | |
| My Worlds Justin Bieber | Canada Top 50 Album | 4 | 11.12.2010 | 1 | 04.12.2010 | 30.04.2011 | 22 | |
| U Smile Justin Bieber | Brasil Top 100 Singles | 5 | 22.01.2011 | 2 | 04.12.2010 | 10.09.2011 | 26 | |
| U Smile Justin Bieber | Canada Airplay: The Hits Chart Top 100 (BDS) | 48 | 25.09.2010 | 1 | 04.09.2010 | 30.10.2010 | 9 | |
| Somebody To Love Justin Bieber (feat. Usher) | Brasil Top 100 Singles | 2 | 23.10.2010 | 1 | 04.09.2010 | 10.09.2011 | 24 | |
| Never Say Never Justin Bieber feat. Jaden Smith | World Chart Show (worldwide Airplay) | 28 | 02.10.2010 | 1 | 28.08.2010 | 09.10.2010 | 7 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Japan Hot 100 | 9 | 04.09.2010 | 1 | 21.08.2010 | 04.09.2010 | 3 | |
| Somebody To Love Justin Bieber (feat. Usher) | World Chart Show (worldwide Airplay) | 21 | 11.09.2010 | 1 | 21.08.2010 | 25.09.2010 | 6 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Solid Gold (Chart by Stephan) | 14 | 25.09.2010 | 1 | 14.08.2010 | 12.03.2011 | 12 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Austria Top 75 Singles | 31 | 02.04.2011 | 1 | 31.07.2010 | 07.05.2011 | 13 | |
| Somebody To Love Justin Bieber (feat. Usher) | Japan Hot 100 | 3 | 31.07.2010 | 1 | 31.07.2010 | 07.08.2010 | 2 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Brasil Top 100 Singles | 38 | 21.08.2010 | 2 | 24.07.2010 | 02.10.2010 | 11 | |
| Somebody To Love Justin Bieber (feat. Usher) | Germany Top 100 Singles | 16 | 24.07.2010 | 1 | 24.07.2010 | 23.10.2010 | 14 | |
| Somebody To Love Justin Bieber (feat. Usher) | Austria Top 75 Singles | 35 | 07.08.2010 | 1 | 24.07.2010 | 11.09.2010 | 8 | |
| Somebody To Love Justin Bieber (feat. Usher) | United World Chart Singles And Airplay (40) | 25 | 17.07.2010 | 1 | 17.07.2010 | 14.08.2010 | 5 | |
| Somebody To Love Justin Bieber (feat. Usher) | Eurochart Hot 100 Singles | 33 | 31.07.2010 | 1 | 17.07.2010 | 28.08.2010 | 7 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Brasil Top 100 Singles | 5 | 02.10.2010 | 2 | 17.07.2010 | 03.09.2011 | 31 | |
| Somebody To Love Justin Bieber (feat. Usher) | Australia Top 100 Singles (100/50) | 20 | 17.07.2010 | 1 | 10.07.2010 | 28.08.2010 | 8 | |
| Somebody To Love Justin Bieber (feat. Usher) | Solid Gold (Chart by Stephan) | 6 | 11.09.2010 | 3 | 10.07.2010 | 20.11.2010 | 20 | |
| Somebody To Love Justin Bieber (feat. Usher) | Ireland Top 50 Singles (50/30) | 33 | 03.07.2010 | 1 | 03.07.2010 | 24.07.2010 | 4 | |
| Somebody To Love Justin Bieber (feat. Usher) | New Zealand Top 50 Singles (40) | 12 | 10.07.2010 | 1 | 03.07.2010 | 21.08.2010 | 8 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Billboard Hot 100 Singles | 8 | 05.03.2011 | 1 | 26.06.2010 | 07.05.2011 | 19 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Billboard Digital Songs | 4 | 05.03.2011 | 1 | 26.06.2010 | 30.04.2011 | 17 | |
| Never Say Never Justin Bieber feat. Jaden Smith | Australia Top 100 Singles (100/50) | 17 | 23.04.2011 | 1 | 19.06.2010 | 21.05.2011 | 14 | |
| Somebody To Love Justin Bieber (feat. Usher) | Billboard Digital Songs | 10 | 17.07.2010 | 1 | 19.06.2010 | 02.10.2010 | 14 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Austria Top 75 Singles | 64 | 19.06.2010 | 1 | 19.06.2010 | 19.06.2010 | 1 | |
| Never Say Never Justin Bieber feat. Jaden Smith | New Zealand Top 50 Singles (40) | 20 | 24.07.2010 | 1 | 19.06.2010 | 04.09.2010 | 11 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Switzerland Top 100 Singles | 74 | 19.06.2010 | 2 | 19.06.2010 | 03.07.2010 | 2 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Germany Top 100 Singles | 60 | 19.06.2010 | 1 | 19.06.2010 | 03.07.2010 | 3 | |
| Somebody To Love Justin Bieber (feat. Usher) | UK Top 75 Singles (75/40) | 33 | 10.07.2010 | 1 | 12.06.2010 | 14.08.2010 | 8 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Eurochart Hot 100 Singles | 36 | 19.06.2010 | 1 | 05.06.2010 | 31.07.2010 | 9 | |
| Somebody To Love Justin Bieber (feat. Usher) | Canada Airplay: The Hits Chart Top 100 (BDS) | 66 | 26.06.2010 | 4 | 05.06.2010 | 31.07.2010 | 9 | |
| My Worlds Justin Bieber | European Albums (50) | 10 | 29.05.2010 | 1 | 29.05.2010 | 18.09.2010 | 17 | |
| Somebody To Love Justin Bieber (feat. Usher) | Billboard Hot 100 Singles | 15 | 17.07.2010 | 1 | 29.05.2010 | 02.10.2010 | 18 | |
| One Time Justin Bieber | Brasil Top 100 Singles | 15 | 03.07.2010 | 1 | 22.05.2010 | 25.09.2010 | 19 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | UK Top 75 Singles (75/40) | 9 | 12.06.2010 | 1 | 22.05.2010 | 21.08.2010 | 14 | |
| Never Let You Go Justin Bieber | New Zealand Top 50 Singles (40) | 16 | 08.05.2010 | 1 | 08.05.2010 | 22.05.2010 | 3 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | World Chart Show (worldwide Airplay) | 9 | 14.08.2010 | 1 | 08.05.2010 | 11.09.2010 | 19 | |
| My Worlds Justin Bieber | Australia Top 100 Album (100/50) | 1 | 08.05.2010 | 2 | 08.05.2010 | 10.09.2011 | 67 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Canada Airplay: The Hits Chart Top 100 (BDS) | 65 | 29.05.2010 | 1 | 01.05.2010 | 05.06.2010 | 6 | |
| Baby Justin Bieber feat. Ludacris | Japan Hot 100 | 2 | 05.06.2010 | 1 | 17.04.2010 | 26.06.2010 | 11 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Ireland Top 50 Singles (50/30) | 12 | 29.05.2010 | 1 | 17.04.2010 | 24.07.2010 | 15 | |
| Baby Justin Bieber feat. Ludacris | Russia Airplay Detection TopHit 100 | 66 | 01.05.2010 | 1 | 17.04.2010 | 08.05.2010 | 4 | |
| That Should Be Me Justin Bieber | Billboard Hot 100 Singles | 92 | 10.04.2010 | 1 | 10.04.2010 | 10.04.2010 | 1 | |
| That Should Be Me Justin Bieber | Billboard Digital Songs | 55 | 10.04.2010 | 1 | 10.04.2010 | 10.04.2010 | 1 | |
| Baby Justin Bieber feat. Ludacris | World Chart Show (worldwide Airplay) | 2 | 22.05.2010 | 1 | 10.04.2010 | 03.07.2010 | 13 | |
| My World 2.0 Justin Bieber | Billboard Top 200 Album (100) | 1 | 10.04.2010 | 4 | 10.04.2010 | 02.06.2012 192(179) | 113 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Billboard Hot 100 Singles | 15 | 15.05.2010 | 1 | 10.04.2010 | 07.08.2010 | 18 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Billboard Digital Songs | 10 | 15.05.2010 | 1 | 10.04.2010 | 24.07.2010 | 16 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | United World Chart Singles And Airplay (40) | 22 | 05.06.2010 | 3 | 10.04.2010 | 10.07.2010 | 11 | |
| My World 2.0 Justin Bieber | European Albums (50) | 9 | 22.05.2010 | 1 | 10.04.2010 | 22.05.2010 | 7 | |
| U Smile Justin Bieber | Billboard Digital Songs | 14 | 03.04.2010 | 1 | 03.04.2010 | 03.04.2010 | 1 | |
| Baby Justin Bieber feat. Ludacris | Solid Gold (Chart by Stephan) | 7 | 08.05.2010 | 3 | 03.04.2010 | 24.07.2010 | 17 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | New Zealand Top 50 Singles (40) | 5 | 22.05.2010 | 1 | 03.04.2010 | 17.07.2010 | 16 | |
| Eenie Meenie Sean Kingston feat. Justin Bieber | Australia Top 100 Singles (100/50) | 11 | 29.05.2010 | 3 | 03.04.2010 | 14.08.2010 | 19 | |
| U Smile Justin Bieber | United World Chart Singles And Airplay (40) | 33 | 03.04.2010 | 1 | 03.04.2010 | 03.04.2010 | 1 | |
| My Worlds Justin Bieber | Switzerland Top 100 Album | 9 | 17.04.2010 | 1 | 03.04.2010 | 16.07.2011 | 61 | |
| Baby Justin Bieber feat. Ludacris | Brasil Top 100 Singles | 1 | 15.05.2010 | 3 | 03.04.2010 | 18.09.2010 | 25 | |
| My World 2.0 Justin Bieber | Canada Top 50 Album | 1 | 03.04.2010 | 4 | 03.04.2010 | 09.07.2011 | 65 | |
| U Smile Justin Bieber | Billboard Hot 100 Singles | 27 | 03.04.2010 | 1 | 03.04.2010 | 12.03.2011 | 4 | |
| One Time Justin Bieber | Switzerland Top 100 Singles | 66 | 10.04.2010 | 1 | 27.03.2010 | 10.04.2010 | 2 | |
| Baby Justin Bieber feat. Ludacris | UK Top 75 Singles (75/40) | 3 | 20.03.2010 | 2 | 20.03.2010 | 11.12.2010 | 24 | |
| Baby Justin Bieber feat. Ludacris | Austria Top 75 Singles | 27 | 20.03.2010 | 1 | 20.03.2010 | 22.05.2010 | 10 | |
| Never Let You Go Justin Bieber | Billboard Digital Songs | 10 | 20.03.2010 | 1 | 20.03.2010 | 27.03.2010 | 2 | |
| Never Let You Go Justin Bieber | Billboard Hot 100 Singles | 21 | 20.03.2010 | 1 | 20.03.2010 | 27.03.2010 | 2 | |
| Baby Justin Bieber feat. Ludacris | Germany Top 100 Singles | 22 | 20.03.2010 | 1 | 20.03.2010 | 12.06.2010 | 13 | |
| Never Let You Go Justin Bieber | United World Chart Singles And Airplay (40) | 31 | 20.03.2010 | 1 | 20.03.2010 | 20.03.2010 | 1 | |
| Baby Justin Bieber feat. Ludacris | Eurochart Hot 100 Singles | 2 | 10.04.2010 | 1 | 13.03.2010 | 11.12.2010 | 40 | |
| My World (EP) Justin Bieber | New Zealand Top 50 Album (40) | 1 | 08.05.2010 | 4 | 13.03.2010 | 05.05.2012 | 74 | |
| Baby Justin Bieber feat. Ludacris | Switzerland Top 100 Singles | 25 | 15.05.2010 | 1 | 06.03.2010 | 23.04.2011 | 20 | |
| Baby Justin Bieber feat. Ludacris | Ireland Top 50 Singles (50/30) | 7 | 13.03.2010 | 1 | 06.03.2010 | 03.07.2010 | 12 | |
| Baby Justin Bieber feat. Ludacris | Australia Top 100 Singles (100/50) | 3 | 08.05.2010 | 1 | 13.02.2010 | 07.08.2010 | 25 | |
| Baby Justin Bieber feat. Ludacris | Canada Airplay: The Hits Chart Top 100 (BDS) | 53 | 13.03.2010 | 1 | 13.02.2010 | 10.04.2010 | 9 | |
| Baby Justin Bieber feat. Ludacris | New Zealand Top 50 Singles (40) | 4 | 27.03.2010 | 2 | 13.02.2010 | 19.06.2010 | 18 | |
| My World (EP) Justin Bieber | European Albums (50) | 3 | 24.04.2010 | 1 | 06.02.2010 | 11.09.2010 | 24 | |
