| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 26.05.2012 18:51:10 | Official Website: www.myspace.com/jasonderulo | | |
![]() |
Jason Derulo | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Breathing Jason Derulo | Germany Top 100 Singles | 5 | 28.04.2012 | 1 | 10.03.2012 | 26.05.2012 19(14) | 12 | |
| Breathing Jason Derulo | Switzerland Top 100 Singles | 7 | 21.04.2012 | 1 | 10.03.2012 | 26.05.2012 22(11) | 12 | |
| Breathing Jason Derulo | World Chart Show (worldwide Airplay) | 2 | 21.04.2012 | 1 | 25.02.2012 | 26.05.2012 25(21) | 14 | |
| Fight For You Jason Derulo | Australia Top 100 Singles (100/50) | 5 | 10.03.2012 | 1 | 25.02.2012 | 12.05.2012 | 12 | |
| Breathing Jason Derulo | Austria Top 75 Singles | 8 | 10.03.2012 | 1 | 11.02.2012 | 12.05.2012 33(23) | 14 | |
| Test Drive Jin Akanishi feat. Jason Derulo | Billboard Dance/Club Play Songs (25/20) | 11 | 03.03.2012 | 1 | 11.02.2012 | 10.03.2012 | 5 | |
| Breathing Jason Derulo | UK Top 75 Singles (75/40) | 25 | 10.03.2012 | 1 | 04.02.2012 | 24.03.2012 | 8 | |
| Breathing Jason Derulo | Deutsche-DJ-Playlist | 21 | 25.02.2012 | 1 | 28.01.2012 | 19.05.2012 28(26) | 17 | |
| Breathing Jason Derulo | Ireland Top 50 Singles (50/30) | 19 | 03.03.2012 | 1 | 28.01.2012 | 17.03.2012 | 8 | |
| Breathing Jason Derulo | New Zealand Top 50 Singles (40) | 28 | 21.01.2012 | 1 | 17.12.2011 | 21.01.2012 | 6 | |
| It Girl Jason Derulo | Germany Top 100 Singles | 23 | 10.12.2011 | 1 | 10.12.2011 | 21.04.2012 | 17 | |
| It Girl Jason Derulo | Switzerland Top 100 Singles | 30 | 10.12.2011 | 1 | 10.12.2011 | 28.01.2012 | 7 | |
| It Girl Jason Derulo | Austria Top 75 Singles | 34 | 10.12.2011 | 1 | 10.12.2011 | 18.02.2012 | 10 | |
| Fight For You Jason Derulo | Ireland Top 50 Singles (50/30) | 28 | 10.12.2011 | 1 | 03.12.2011 | 14.01.2012 | 7 | |
| Fight For You Jason Derulo | UK Top 75 Singles (75/40) | 15 | 10.12.2011 | 1 | 26.11.2011 | 14.01.2012 | 8 | |
| Breathing Jason Derulo | Australia Top 100 Singles (100/50) | 9 | 17.12.2011 | 2 | 19.11.2011 | 18.02.2012 | 14 | |
| It Girl Jason Derulo | Brasil Top 100 Singles | 34 | 31.12.2011 | 2 | 19.11.2011 | 17.03.2012 | 18 | |
| It Girl Jason Derulo | World Chart Show (worldwide Airplay) | 2 | 07.01.2012 | 1 | 05.11.2011 | 18.02.2012 | 14 | |
| Future History Jason Derulo | UK Top 75 Album (75/40) | 7 | 22.10.2011 | 1 | 22.10.2011 | 12.11.2011 | 4 | |
| Future History Jason Derulo | United World Chart Top 40 Album | 32 | 29.10.2011 | 1 | 15.10.2011 | 29.10.2011 | 2 | |
| It Girl Jason Derulo | Billboard Dance/Club Play Songs (25/20) | 6 | 19.11.2011 | 1 | 15.10.2011 | 10.12.2011 | 9 | |
| Fight For You Jason Derulo | Billboard Digital Songs | 50 | 15.10.2011 | 1 | 15.10.2011 | 15.10.2011 | 1 | |
| Future History Jason Derulo | Billboard Top 200 Album (100) | 29 | 15.10.2011 | 1 | 15.10.2011 | 19.11.2011 | 5 | |
| Fight For You Jason Derulo | Billboard Hot 100 Singles | 83 | 15.10.2011 | 1 | 15.10.2011 | 15.10.2011 | 1 | |
| Future History Jason Derulo | Australia Top 100 Album (100/50) | 9 | 29.10.2011 | 1 | 08.10.2011 | 21.04.2012 | 20 | |
| Celebrity Luv H.D. feat. Jason Derulo & Smokey | Deutsche-DJ-Playlist | 37 | 15.10.2011 | 1 | 08.10.2011 | 05.11.2011 | 5 | |
| Future History Jason Derulo | New Zealand Top 50 Album (40) | 6 | 29.10.2011 | 1 | 08.10.2011 | 29.10.2011 | 3 | |
| It Girl Jason Derulo | Canada Airplay: The Hits Chart Top 100 (BDS) | 28 | 19.11.2011 | 1 | 01.10.2011 | 17.12.2011 | 11 | |
| It Girl Jason Derulo | UK Top 75 Singles (75/40) | 4 | 01.10.2011 | 1 | 01.10.2011 | 19.11.2011 | 8 | |
| Future History Jason Derulo | Austria Top 75 Album | 38 | 01.10.2011 | 1 | 01.10.2011 | 01.10.2011 | 1 | |
| Future History Jason Derulo | Switzerland Top 100 Album | 20 | 01.10.2011 | 1 | 01.10.2011 | 12.11.2011 | 7 | |
| Future History Jason Derulo | Germany Top 100 Album (50) | 32 | 01.10.2011 | 1 | 01.10.2011 | 01.10.2011 | 1 | |
| It Girl Jason Derulo | Ireland Top 50 Singles (50/30) | 3 | 24.09.2011 | 1 | 24.09.2011 | 12.11.2011 | 8 | |
| It Girl Jason Derulo | United World Chart Singles And Airplay (40) | 11 | 29.10.2011 | 1 | 24.09.2011 | 21.01.2012 | 18 | |
| It Girl Jason Derulo | Billboard Digital Songs | 13 | 22.10.2011 | 2 | 27.08.2011 | 11.02.2012 | 23 | |
| It Girl Jason Derulo | Australia Top 100 Singles (100/50) | 3 | 03.09.2011 | 3 | 27.08.2011 | 07.01.2012 | 19 | |
| It Girl Jason Derulo | Billboard Hot 100 Singles | 17 | 29.10.2011 | 2 | 27.08.2011 | 21.01.2012 | 22 | |
| It Girl Jason Derulo | New Zealand Top 50 Singles (40) | 3 | 27.08.2011 | 1 | 27.08.2011 | 12.11.2011 | 12 | |
| Don`t Wanna Go Home Jason Derulo | Billboard Dance/Club Play Songs (25/20) | 4 | 13.08.2011 | 1 | 09.07.2011 | 10.09.2011 | 10 | |
| Don`t Wanna Go Home Jason Derulo | Austria Top 75 Singles | 8 | 13.08.2011 | 1 | 09.07.2011 | 12.11.2011 | 19 | |
| Don`t Wanna Go Home Jason Derulo | Germany Top 100 Singles | 11 | 20.08.2011 | 1 | 09.07.2011 | 14.01.2012 | 24 | |
| Don`t Wanna Go Home Jason Derulo | World Chart Show (worldwide Airplay) | 1 | 10.09.2011 | 1 | 02.07.2011 | 15.10.2011 | 16 | |
| Don`t Wanna Go Home Jason Derulo | Brasil Top 100 Singles | 4 | 17.09.2011 | 2 | 02.07.2011 | 26.11.2011 | 22 | |
| Don`t Wanna Go Home Jason Derulo | UK Top 75 Singles (75/40) | 1 | 02.07.2011 | 2 | 02.07.2011 | 17.09.2011 | 12 | |
| Don`t Wanna Go Home Jason Derulo | Switzerland Top 100 Singles | 18 | 20.08.2011 | 1 | 25.06.2011 | 05.11.2011 | 20 | |
| Don`t Wanna Go Home Jason Derulo | United World Chart Singles And Airplay (40) | 7 | 30.07.2011 | 1 | 18.06.2011 | 01.10.2011 | 16 | |
| Don`t Wanna Go Home Jason Derulo | Billboard Digital Songs | 12 | 23.07.2011 | 1 | 11.06.2011 | 03.09.2011 | 13 | |
| Don`t Wanna Go Home Jason Derulo | Billboard Hot 100 Singles | 14 | 02.07.2011 | 1 | 04.06.2011 | 10.09.2011 | 15 | |
| Don`t Wanna Go Home Jason Derulo | New Zealand Top 50 Singles (40) | 17 | 02.07.2011 | 1 | 04.06.2011 | 03.09.2011 | 14 | |
| Don`t Wanna Go Home Jason Derulo | Ireland Top 50 Singles (50/30) | 8 | 11.06.2011 | 2 | 04.06.2011 | 27.08.2011 | 13 | |
| Don`t Wanna Go Home Jason Derulo | Australia Top 100 Singles (100/50) | 5 | 18.06.2011 | 2 | 04.06.2011 | 29.10.2011 | 21 | |
| Don`t Wanna Go Home Jason Derulo | Canada Airplay: The Hits Chart Top 100 (BDS) | 8 | 23.07.2011 | 1 | 04.06.2011 | 17.09.2011 | 15 | |
| Don`t Wanna Go Home Jason Derulo | Deutsche-DJ-Playlist | 25 | 30.07.2011 | 1 | 21.05.2011 | 29.10.2011 | 24 | |
| What If Jason Derulo | Austria Top 75 Singles | 35 | 26.02.2011 | 1 | 26.02.2011 | 26.02.2011 | 1 | |
| What If Jason Derulo | Germany Top 100 Singles | 48 | 26.02.2011 | 1 | 26.02.2011 | 12.03.2011 | 3 | |
| The Sky`s The Limit Jason Derulo | UK Top 75 Singles (75/40) | 68 | 04.12.2010 | 1 | 04.12.2010 | 04.12.2010 | 1 | |
| What If Jason Derulo | Billboard Hot 100 Singles | 76 | 27.11.2010 | 1 | 27.11.2010 | 04.12.2010 | 2 | |
| The Sky`s The Limit Jason Derulo | New Zealand Top 50 Singles (40) | 31 | 27.11.2010 | 1 | 20.11.2010 | 04.12.2010 | 3 | |
| The Sky`s The Limit Jason Derulo | Australia Top 100 Singles (100/50) | 22 | 27.11.2010 | 1 | 20.11.2010 | 25.12.2010 | 6 | |
| Coming Home Pixie Lott feat. Jason Derulo | UK Top 75 Singles (75/40) | 51 | 30.10.2010 | 1 | 30.10.2010 | 30.10.2010 | 1 | |
| Ridin` Solo Jason Derulo | Switzerland Top 100 Singles | 45 | 02.10.2010 | 1 | 02.10.2010 | 11.12.2010 | 10 | |
| Ridin` Solo Jason Derulo | Deutsche-DJ-Playlist | 87 | 02.10.2010 | 1 | 25.09.2010 | 09.10.2010 | 3 | |
| Ridin` Solo Jason Derulo | Germany Top 100 Singles | 24 | 18.09.2010 | 2 | 18.09.2010 | 20.11.2010 | 10 | |
| Ridin` Solo Jason Derulo | Austria Top 75 Singles | 36 | 18.09.2010 | 1 | 18.09.2010 | 23.10.2010 | 6 | |
| What If Jason Derulo | New Zealand Top 50 Singles (40) | 27 | 04.09.2010 | 3 | 21.08.2010 | 09.10.2010 | 8 | |
| What If Jason Derulo | Eurochart Hot 100 Singles | 37 | 21.08.2010 | 1 | 07.08.2010 | 25.09.2010 | 8 | |
| What If Jason Derulo | Australia Top 100 Singles (100/50) | 32 | 14.08.2010 | 2 | 31.07.2010 | 18.09.2010 | 8 | |
| What If Jason Derulo | UK Top 75 Singles (75/40) | 12 | 14.08.2010 | 1 | 24.07.2010 | 23.10.2010 | 14 | |
| What If Jason Derulo | Ireland Top 50 Singles (50/30) | 16 | 14.08.2010 | 1 | 24.07.2010 | 11.09.2010 | 8 | |
| Ridin` Solo Jason Derulo | Brasil Top 100 Singles | 26 | 11.09.2010 | 1 | 17.07.2010 | 16.10.2010 | 14 | |
| Ridin` Solo Jason Derulo | World Chart Show (worldwide Airplay) | 2 | 02.10.2010 | 1 | 03.07.2010 | 06.11.2010 | 19 | |
| Ridin` Solo Jason Derulo | Canada Airplay: The Hits Chart Top 100 (BDS) | 18 | 28.08.2010 | 1 | 19.06.2010 | 02.10.2010 | 16 | |
| Ridin` Solo Jason Derulo | United World Chart Singles And Airplay (40) | 13 | 17.07.2010 | 2 | 05.06.2010 | 16.10.2010 | 20 | |
| Ridin` Solo Jason Derulo | Eurochart Hot 100 Singles | 9 | 05.06.2010 | 1 | 22.05.2010 | 16.10.2010 | 12 | |
| Ridin` Solo Jason Derulo | Ireland Top 50 Singles (50/30) | 4 | 12.06.2010 | 1 | 15.05.2010 | 28.08.2010 | 16 | |
| In My Head Jason Derulo | Germany Top 100 Singles | 9 | 29.05.2010 | 1 | 08.05.2010 | 12.03.2011 | 31 | |
| In My Head Jason Derulo | Austria Top 75 Singles | 15 | 15.05.2010 | 1 | 01.05.2010 | 30.04.2011 | 28 | |
| Ridin` Solo Jason Derulo | Australia Top 100 Singles (100/50) | 4 | 19.06.2010 | 1 | 24.04.2010 | 04.09.2010 | 20 | |
| In My Head Jason Derulo | Japan Hot 100 | 29 | 17.04.2010 | 1 | 03.04.2010 | 17.04.2010 | 3 | |
| Jason Derulo Jason Derulo | Germany Top 100 Album (50) | 49 | 20.03.2010 | 1 | 20.03.2010 | 20.03.2010 | 1 | |
| Jason Derulo Jason Derulo | Australia Top 100 Album (100/50) | 4 | 20.03.2010 | 1 | 20.03.2010 | 27.11.2010 | 27 | |
| Jason Derulo Jason Derulo | Switzerland Top 100 Album | 13 | 20.03.2010 | 1 | 20.03.2010 | 26.06.2010 | 15 | |
| Ridin` Solo Jason Derulo | Billboard Digital Songs | 8 | 10.07.2010 | 5 | 20.03.2010 | 15.01.2011 | 29 | |
| In My Head Jason Derulo | Switzerland Top 100 Singles | 20 | 20.03.2010 | 2 | 20.03.2010 | 12.03.2011 | 31 | |
| Jason Derulo Jason Derulo | Billboard Top 200 Album (100) | 11 | 20.03.2010 | 1 | 20.03.2010 | 30.10.2010 | 33 | |
| Jason Derulo Jason Derulo | European Albums (50) | 30 | 20.03.2010 | 1 | 20.03.2010 | 04.09.2010 | 7 | |
| Jason Derulo Jason Derulo | United World Chart Top 40 Album | 8 | 20.03.2010 | 1 | 20.03.2010 | 03.07.2010 | 10 | |
| Ridin` Solo Jason Derulo | Billboard Hot 100 Singles | 9 | 17.07.2010 | 1 | 20.03.2010 | 23.10.2010 | 28 | |
| Ridin` Solo Jason Derulo | Solid Gold (Chart by Stephan) | 28 | 10.04.2010 | 1 | 20.03.2010 | 24.04.2010 | 6 | |
| Jason Derulo Jason Derulo | Austria Top 75 Album | 23 | 20.03.2010 | 1 | 20.03.2010 | 17.04.2010 | 3 | |
| Ridin` Solo Jason Derulo | UK Top 75 Singles (75/40) | 2 | 22.05.2010 | 2 | 13.03.2010 | 25.09.2010 | 27 | |
| Jason Derulo Jason Derulo | Canada Top 50 Album | 9 | 13.03.2010 | 1 | 13.03.2010 | 22.05.2010 | 11 | |
| Jason Derulo Jason Derulo | New Zealand Top 50 Album (40) | 5 | 13.03.2010 | 1 | 13.03.2010 | 03.07.2010 | 16 | |
| In My Head Jason Derulo | Solid Gold (Chart by Stephan) | 12 | 24.04.2010 | 3 | 13.03.2010 | 29.05.2010 | 12 | |
| Ridin` Solo Jason Derulo | New Zealand Top 50 Singles (40) | 12 | 12.06.2010 | 1 | 13.03.2010 | 07.08.2010 | 22 | |
| Jason Derulo Jason Derulo | UK Top 75 Album (75/40) | 8 | 13.03.2010 | 1 | 13.03.2010 | 09.10.2010 | 31 | |
| In My Head Jason Derulo | Deutsche-DJ-Playlist | 60 | 20.03.2010 | 1 | 13.03.2010 | 29.05.2010 | 10 | |
| In My Head Jason Derulo | Eurochart Hot 100 Singles | 4 | 13.03.2010 | 1 | 13.03.2010 | 04.09.2010 | 23 | |
| In My Head Jason Derulo | UK Top 75 Singles (75/40) | 1 | 06.03.2010 | 1 | 06.03.2010 | 17.07.2010 | 20 | |
| In My Head Jason Derulo | Australia Top 100 Singles (100/50) | 1 | 27.02.2010 | 2 | 27.02.2010 | 07.08.2010 | 23 | |
| In My Head Jason Derulo | Ireland Top 50 Singles (50/30) | 3 | 27.02.2010 | 1 | 27.02.2010 | 08.05.2010 | 11 | |
| Whatcha Say Jason Derulo | Russia Airplay Detection TopHit 100 | 93 | 27.02.2010 | 1 | 27.02.2010 | 20.03.2010 | 3 | |
| Whatcha Say Jason Derulo | Japan Hot 100 | 4 | 06.03.2010 | 1 | 20.02.2010 | 10.04.2010 | 8 | |
| In My Head Jason Derulo | World Chart Show (worldwide Airplay) | 2 | 08.05.2010 | 1 | 20.02.2010 | 05.06.2010 | 16 | |
| In My Head Jason Derulo | United World Chart Singles And Airplay (40) | 4 | 13.03.2010 | 3 | 06.02.2010 | 14.08.2010 | 28 | |
| In My Head Jason Derulo | New Zealand Top 50 Singles (40) | 2 | 27.02.2010 | 2 | 30.01.2010 | 12.06.2010 | 20 | |
| Whatcha Say Jason Derulo | Brasil Top 100 Singles | 35 | 20.02.2010 | 1 | 30.01.2010 | 03.07.2010 | 23 | |
| In My Head Jason Derulo | Brasil Top 100 Singles | 8 | 13.03.2010 | 2 | 30.01.2010 | 21.08.2010 | 30 | |
| Whatcha Say Jason Derulo | Austria Top 75 Singles | 9 | 13.02.2010 | 2 | 23.01.2010 | 15.05.2010 | 17 | |
| Whatcha Say Jason Derulo | Deutsche-DJ-Playlist | 66 | 30.01.2010 | 1 | 23.01.2010 | 20.02.2010 | 5 | |
| Whatcha Say Jason Derulo | Germany Top 100 Singles | 7 | 30.01.2010 | 1 | 23.01.2010 | 29.05.2010 | 19 | |
| Whatcha Say Jason Derulo | Switzerland Top 100 Singles | 5 | 27.02.2010 | 1 | 23.01.2010 | 19.06.2010 | 20 | |
| In My Head Jason Derulo | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 27.03.2010 | 2 | 02.01.2010 | 31.07.2010 | 29 | |
| In My Head Jason Derulo | Billboard Hot 100 Singles | 5 | 24.04.2010 | 1 | 26.12.2009 | 14.08.2010 | 34 | |
| In My Head Jason Derulo | Billboard Digital Songs | 6 | 24.04.2010 | 1 | 26.12.2009 | 14.08.2010 | 31 | |
| Whatcha Say Jason Derulo | South Africa (5 FM Top 40) | 6 | 13.02.2010 | 1 | 19.12.2009 | 13.03.2010 | 12 | |
| Whatcha Say Jason Derulo | World Chart Show (worldwide Airplay) | 2 | 20.02.2010 | 1 | 12.12.2009 | 27.03.2010 | 14 | |
| Whatcha Say Jason Derulo | Eurochart Hot 100 Singles | 12 | 05.12.2009 | 1 | 05.12.2009 | 05.06.2010 | 24 | |
| Whatcha Say Jason Derulo | UK Top 75 Singles (75/40) | 3 | 28.11.2009 | 2 | 28.11.2009 | 27.03.2010 | 18 | |
| Whatcha Say Jason Derulo | Ireland Top 50 Singles (50/30) | 5 | 21.11.2009 | 1 | 21.11.2009 | 06.02.2010 | 12 | |
| Whatcha Say Jason Derulo | Australia Top 100 Singles (100/50) | 5 | 09.01.2010 | 3 | 21.11.2009 | 01.05.2010 | 24 | |
| Whatcha Say Jason Derulo | Solid Gold (Chart by Stephan) | 13 | 02.01.2010 | 1 | 14.11.2009 | 20.02.2010 | 15 | |
| Whatcha Say Jason Derulo | New Zealand Top 50 Singles (40) | 1 | 21.11.2009 | 3 | 31.10.2009 | 27.03.2010 | 22 | |
| Whatcha Say Jason Derulo | Canada Airplay: The Hits Chart Top 100 (BDS) | 6 | 19.12.2009 | 1 | 26.09.2009 | 13.03.2010 | 25 | |
| Whatcha Say Jason Derulo | United World Chart Singles And Airplay (40) | 7 | 05.12.2009 | 1 | 12.09.2009 | 24.04.2010 | 33 | |
| Whatcha Say Jason Derulo | Billboard Hot 100 Singles | 1 | 14.11.2009 | 1 | 29.08.2009 | 03.04.2010 | 32 | |
| Whatcha Say Jason Derulo | Billboard Digital Songs | 2 | 10.10.2009 | 2 | 29.08.2009 | 13.02.2010 | 25 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
| Future History | Jason Derulo | 27.09.2011 | Australia | 31.12.2011 | Gold | 35000 | |
| Jason Derulo | Jason Derulo | 02.03.2010 | Australia | 24.04.2010 | Gold | 35000 | |
| Jason Derulo | Jason Derulo | 02.03.2010 | USA | 20.03.2010 | 1st week sales (No.11) | 42000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com